| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +076+ | 2.69 | 0 | Jose Berrios | 176.3 | 1 |
| XXXXX | 0.34 | 0 | Kevin Gausman | 163.0 | 2 |
| XXXXX | 0.90 | 0 | Bowden Francis | 84.7 | 4 |
| XXXXX | -0.46 | 0 | Chris Bassitt | 157.0 | 5 |
| XXXXX | -0.69 | 0 | Yariel Rodriguez | 68.3 | 7 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | -0.00 | Luis Frias | 0 | 1 |
| +183+ | 1.41 | 0 | Genesis Cabrera | 53.3 | 1 |
| XXXXX | 0.62 | 0 | Brendon Little | 38.7 | 1 |
| XXXXX | -0.28 | 0 | Ryan Burr | 23.0 | 1 |
| -188- | -1.38 | 0 | Erik Swanson | 29.0 | 2 |
| XXXXX | 0.38 | 0 | Tommy Nance | 14.7 | 2 |
| -127- | -1.69 | 0 | Zach Pop | 43.0 | 5 |
| +177+ | 1.48 | 0 | Chad Green | 45.3 | 5 |
| XXXXX | 0 | -0.00 | Ryan Yarbrough | 0 | 7 |
| TOTAL | 0.54 | 0.00 | TIER= -1.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +035+ | 3.79 | 0 | Vladimir Guerrero | DH | 1 |
| +188+ | 1.36 | 0 | Daulton Varsho | CF | 1 |
| XXXXX | 0.31 | 0 | Addison Barger | PH | 1 |
| XXXXX | 0.26 | 0 | Will Wagner | 3B | 1 |
| XXXXX | 0.18 | 0 | Spencer Horwitz | 1B | 1 |
| XXXXX | 0.17 | 0 | Nathan Lukes | DH | 1 |
| XXXXX | 0 | 0 | Joey Loperfido | BAT | 1 |
| XXXXX | -0.08 | 0 | Luis De Los Santos | 3B | 4 |
| XXXXX | -0.11 | 0 | Ernie Clement | SS | 1 |
| XXXXX | -0.50 | 0 | George Springer | RF | 2 |
| XXXXX | -0.61 | 0 | Leo Jimenez | SS | 2 |
| XXXXX | -0.66 | 0 | Brian Serven | C | 4 |
| -199- | -1.34 | 0 | Alejandro Kirk | C | 1 |
| -146- | -1.58 | 0 | Davis Schneider | 2B | 2 |
_