| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -063- | -2.33 | 0 | Grayson Rodriguez | 81.0 | 0 |
| +035+ | 3.52 | 0 | Kyle Bradish | 127.7 | 2 |
| XXXXX | -0.60 | 0 | Cole Irvin | 58.0 | 3 |
| -046- | -2.65 | 0 | Kyle Gibson | 150.3 | 4 |
| XXXXX | -0.92 | 0 | Dean Kremer | 138.0 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.89 | 0 | Mike Baumann | 60.3 | 0 |
| XXXXX | 0.41 | 0 | Cionel Perez | 42.7 | 0 |
| +037+ | 3.49 | 0 | Yennier Cano | 59.0 | 0 |
| +032+ | 3.63 | 0 | Felix Bautista | 58.3 | 0 |
| XXXXX | 0.90 | 0 | Jacob Webb | 38.7 | 0 |
| XXXXX | -0.03 | 0 | Nick Vespi | 14.7 | 2 |
| -006- | -5.43 | 0 | Shintaro Fujinami | 63.3 | 2 |
| TOTAL | 3.86 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +078+ | 2.65 | 0 | Ryan Mountcastle | 1B-DH | 0 |
| +091+ | 2.50 | 0 | Gunnar Henderson | 3B-SS-DH | 0 |
| +196+ | 1.42 | 0 | Adam Frazier | 2B-DH | 3 |
| XXXXX | 1.32 | 0 | Ryan O'Hearn | 1B-RF-DH-DH | 0 |
| XXXXX | 1.11 | 0 | Cedric Mullins | CF | 0 |
| XXXXX | 0.84 | 0 | Anthony Santander | RF-DH-1B | 4 |
| XXXXX | 0.83 | 0 | Jorge Mateo | SS-DH | 0 |
| XXXXX | 0.45 | 0 | Aaron Hicks | LF | 8 |
| XXXXX | 0.45 | 0 | Austin Hays | LF | 0 |
| XXXXX | 0.36 | 0 | Ryan McKenna | RF-CF-DH-LF | 0 |
| XXXXX | 0.21 | 0 | James McCann | CR | 0 |
| XXXXX | 0.02 | 0 | Jordan Westburg | 2B-3B-DH | 0 |
| XXXXX | -0.05 | 0 | Adley Rutschman | CR-DH | 0 |
| XXXXX | -0.22 | 0 | Ramon Urias | 3B-2B-1B-DH | 2 |
_