| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.63 | 1.17 | Ian Anderson | 70.3 | 1 |
| +058+ | 1.91 | -0.39 | Kyle Wright | 79.7 | 2 |
| -052- | -1.75 | 1.10 | Charlie Morton | 67.3 | 3 |
| XXXXX | 1.13 | 0.01 | Spencer Strider | 44.0 | 5 |
| +052+ | 2.01 | 2.24 | Max Fried | 80.7 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.55 | 1.08 | Kenley Jansen | 28.7 | 1 |
| XXXXX | 0 | 0.22 | Jesse Chavez | 0 | 1 |
| +061+ | 1.84 | 0.71 | A.J. Minter | 29.0 | 1 |
| XXXXX | 0.18 | 1.15 | Collin McHugh | 24.7 | 2 |
| XXXXX | 0.35 | -0.03 | Jesus Cruz | 6.0 | 3 |
| XXXXX | 0.18 | 0 | Jackson Stephens | 22.3 | 6 |
| XXXXX | 0.13 | 0.43 | Darren O'Day | 15.0 | 6 |
| XXXXX | 0.18 | 0.38 | Will Smith | 24.7 | 7 |
| XXXXX | 0.66 | -0.06 | Dylan Lee | 11.7 | 7 |
| TOTAL | 4.07 | 3.88 | TIER= 3.34 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +066+ | 1.76 | 1.06 | Dansby Swanson | SS | 1 |
| +073+ | 1.70 | 0.09 | Travis d'Arnaud | CR | 1 |
| +100+ | 1.46 | 1.39 | Austin Riley | 3B | 1 |
| XXXXX | 0.99 | -0.10 | William Contreras | CR-DH | 1 |
| XXXXX | 0.93 | 0 | Michael Harris | CF | 1 |
| XXXXX | 0.25 | 2.02 | Adam Duvall | CF-LF-RF | 1 |
| XXXXX | 0.25 | -0.09 | Orlando Arcia | 2B | 2 |
| XXXXX | 0.15 | -0.25 | Guillermo Heredia | LF-RF-DH | 3 |
| XXXXX | 0.08 | 2.08 | Ronald Acuna Jr. | RF-DH | 1 |
| XXXXX | -0.09 | -0.03 | Phil Gosselin | 2B | 1 |
| XXXXX | -0.31 | 0.92 | Marcell Ozuna | DH-LF | 2 |
| XXXXX | -0.80 | 1.97 | Matt Olson | 1B | 1 |
_