Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.12 | -0.43 | Andrew Heaney | 39.0 | 1 |
XXXXX | -0.39 | -0.65 | Patrick Sandoval | 11.3 | 2 |
-002- | -2.63 | -0.29 | Jose Quintana | 25.3 | 3 |
-011- | -1.97 | 0.24 | Dylan Bundy | 43.3 | 4 |
XXXXX | -0.53 | 0.13 | Griffin Canning | 32.0 | 5 |
XXXXX | -0.73 | 1.05 | Junior Guerra | 21.0 | 9 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.64 | 0.48 | Tony Watson | 13.3 | 0 |
XXXXX | 0.74 | -0.36 | Hunter Strickland | 17.0 | 0 |
XXXXX | 0 | -0.46 | Jose Quijada | 0 | 0 |
XXXXX | -0.40 | 0.26 | Aaron Slegers | 15.7 | 0 |
XXXXX | -0.22 | 0.77 | Steve Cishek | 15.3 | 0 |
XXXXX | -0.40 | 0.27 | Alex Claudio | 15.7 | 1 |
XXXXX | -0.90 | -1.29 | Jaime Barria | 6.0 | 1 |
XXXXX | -0.25 | 0.64 | Raisel Iglesias | 15.0 | 2 |
XXXXX | -0.20 | 0.26 | Mike Mayers | 20.0 | 2 |
TOTAL | -0.99 | 0.57 | TIER= -0.93 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+005+ | 2.83 | 0.63 | Shohei Ohtani | PITCH | 0 |
XXXXX | 1.13 | 0.40 | Jared Walsh | 1B-RF | 0 |
XXXXX | 0.81 | 3.79 | Mike Trout | CF | 2 |
XXXXX | 0.44 | 2.72 | Anthony Rendon | 3B | 0 |
XXXXX | 0.15 | 0.61 | Justin Upton | LF | 0 |
XXXXX | -0.02 | -1.30 | Jon Jay | BAT | 7 |
XXXXX | -0.02 | -0.19 | Juan Lagares | CF-RF-LF | 0 |
XXXXX | -0.03 | -0.24 | Drew Butera | CR | 1 |
XXXXX | -0.04 | -0.38 | Taylor Ward | RF-LF-CF | 0 |
XXXXX | -0.32 | -0.16 | Phil Gosselin | LF-3B-1B-DH | 0 |
XXXXX | -0.45 | -1.44 | David Fletcher | 2B-SS | 0 |
XXXXX | -0.50 | -0.36 | Jose Iglesias | 2B | 0 |
XXXXX | -0.90 | 0 | Jose Rojas | RF-2B-3B-DH | 0 |
XXXXX | -0.91 | 1.08 | Kurt Suzuki | CR | 0 |
_