Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.28 | 0 | JT Brubaker | 25.0 | 0 |
XXXXX | -0.49 | 0.28 | Joe Musgrove | 21.7 | 1 |
XXXXX | 0.79 | 0 | Chad Kuhl | 32.0 | 3 |
-069- | -1.28 | 0.57 | Trevor Williams | 40.3 | 4 |
XXXXX | 0.30 | 0 | Cody Ponce | 13.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.68 | -0.56 | Tyler Bashlor | 7.7 | 0 |
XXXXX | 0.58 | -0.94 | Nick Tropeano | 7.7 | 0 |
XXXXX | 0.52 | 0.84 | Kyle Crick | 5.0 | 1 |
XXXXX | 0.46 | 1.66 | Richard Rodriguez | 18.7 | 1 |
XXXXX | 0.49 | -2.15 | Chris Stratton | 21.0 | 1 |
-053- | -1.39 | -1.35 | Dovydas Neverauskas | 15.0 | 1 |
XXXXX | 0.78 | -0.32 | Sam Howard | 15.7 | 3 |
XXXXX | 1.06 | -1.36 | Geoff Hartlieb | 18.3 | 3 |
XXXXX | 0.12 | 0 | Nik Turley | 15.3 | 3 |
TOTAL | 1.94 | -4.18 | TIER= -1.79 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.47 | 0.06 | Colin Moran | DH-1B | 0 |
XXXXX | 0.41 | -0.19 | Anthony Alford | BAT | 4 |
XXXXX | 0.23 | 0 | Ke'Bryan Hayes | 3B | 0 |
XXXXX | 0.03 | -0.66 | Jacob Stallings | CR | 0 |
XXXXX | -0.08 | -0.12 | Jason Martin | BAT | 0 |
XXXXX | -0.14 | -0.72 | Erik Gonzalez | SS-3B | 0 |
XXXXX | -0.26 | -0.43 | Cole Tucker | CF-RF | 3 |
XXXXX | -0.40 | 1.34 | Gregory Polanco | RF | 0 |
XXXXX | -0.54 | -0.39 | John Ryan Murphy | CR | 3 |
XXXXX | -0.56 | -0.91 | JT Riddle | 3B | 0 |
XXXXX | -0.64 | 0.73 | Bryan Reynolds | LF-CF | 0 |
XXXXX | -1.04 | 2.51 | Josh Bell | 1B-DH | 0 |
-070- | -1.28 | -0.61 | Adam Frazier | 2B-LF | 0 |
-054- | -1.37 | -0.66 | Kevin Newman | SS-2B | 0 |
_