| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0 | Drew Smyly | 0 | 1 |
| +052+ | 3.68 | 0 | Aaron Nola | 161.3 | 2 |
| XXXXX | 0 | -0.00 | Jason Vargas | 0 | 4 |
| XXXXX | -0.24 | 0 | Zach Eflin | 122.0 | 5 |
| XXXXX | 0.30 | 0 | Vince Velasquez | 89.0 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +183+ | 1.67 | 0 | Jose Alvarez | 48.0 | 1 |
| XXXXX | 0 | 0.00 | Jared Hughes | 0 | 1 |
| XXXXX | 0 | -0.00 | Mike Morin | 0 | 1 |
| +187+ | 1.63 | 0 | Hector Neris | 53.7 | 1 |
| XXXXX | 0.76 | 0 | Ranger Suarez | 31.3 | 1 |
| XXXXX | 0 | 0.00 | Blake Parker | 0 | 5 |
| -121- | -1.87 | 0 | Nick Pivetta | 86.3 | 5 |
| TOTAL | 2.19 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +056+ | 3.61 | 0 | Bryce Harper | RF | 1 |
| +104+ | 2.47 | 0 | J.T. Realmuto | CR | 1 |
| XXXXX | 0.38 | 0 | Sean Rodriguez | 3B-SS | 1 |
| XXXXX | 0.19 | 0 | Rhys Hoskins | 1B | 1 |
| XXXXX | 0.03 | 0 | Adam Haseley | CF-LF-RF | 1 |
| XXXXX | 0 | -0.00 | Brad Miller | BAT | 4 |
| XXXXX | 0 | -0.00 | Corey Dickerson | BAT | 1 |
| XXXXX | -0.28 | 0 | Logan Morrison | BAT | 1 |
| XXXXX | -0.34 | 0 | Roman Quinn | CF | 6 |
| XXXXX | -0.38 | 0 | Jean Segura | SS | 1 |
| XXXXX | -0.65 | 0 | Scott Kingery | CF-3B-SS-2B-LF | 1 |
| -159- | -1.60 | 0 | Andrew Knapp | CR | 2 |
| -132- | -1.79 | 0 | Cesar Hernandez | 2B | 1 |
_