| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| XXXXX | -0.12 | -0.52 | Jeff Samardzija | 83.7 | 0 | 
| XXXXX | 1.12 | 0.98 | Madison Bumgarner | 109.7 | 1 | 
| -026- | -2.65 | 0.06 | Drew Pomeranz | 63.3 | 2 | 
| XXXXX | 0.72 | 0 | Shaun Anderson | 51.3 | 3 | 
| -077- | -1.75 | -0.14 | Tyler Beede | 37.7 | 4 | 
| Rank | WAA | 2Yr | Name | IP | Rest | 
|---|---|---|---|---|---|
| -055- | -2.02 | -0.30 | Derek Holland | 59.3 | 0 | 
| XXXXX | -1.07 | 0.68 | Dereck Rodriguez | 56.3 | 1 | 
| XXXXX | 0.21 | -0.18 | Trevor Gott | 34.3 | 1 | 
| XXXXX | 0.46 | 0.13 | Mark Melancon | 34.7 | 2 | 
| +125+ | 1.75 | 0.02 | Sam Dyson | 39.0 | 2 | 
| +139+ | 1.61 | 0.52 | Reyes Moronta | 35.7 | 2 | 
| +150+ | 1.51 | 0.74 | Tony Watson | 32.7 | 3 | 
| +123+ | 1.79 | 0.37 | Will Smith | 33.3 | 3 | 
| TOTAL | 4.24 | 1.98 | TIER= 0.67 | 
| Rank | WAA | 2Yr | Name | Pos | Rest | 
|---|---|---|---|---|---|
| XXXXX | 1.04 | -0.06 | Pablo Sandoval | 3B-1B | 1 | 
| XXXXX | 0.85 | 0 | Alex Dickerson | LF | 0 | 
| XXXXX | 0.73 | 0.43 | Tyler Austin | LF-1B | 0 | 
| XXXXX | 0.40 | -0.75 | Kevin Pillar | BAT | 0 | 
| XXXXX | 0.25 | 0 | Mike Yastrzemski | LF-RF | 1 | 
| XXXXX | 0 | -0.15 | Austin Slater | BAT | 0 | 
| XXXXX | -0.22 | 0 | Stephen Vogt | CR | 0 | 
| XXXXX | -0.49 | -0.06 | Brandon Belt | 1B-LF | 0 | 
| XXXXX | -0.73 | 0 | Donovan Solano | 2B-SS | 0 | 
| -108- | -1.48 | -0.36 | Evan Longoria | 3B | 0 | 
| -101- | -1.53 | 0.04 | Steven Duggar | CF-RF | 13 | 
| -091- | -1.62 | -0.45 | Buster Posey | CR | 0 | 
| -035- | -2.35 | -0.43 | Brandon Crawford | SS | 2 | 
| -017- | -3.04 | -1.05 | Joe Panik | 2B | 0 | 
_