| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.83 | -0.75 | Jason Vargas | 51.3 | 1 |
| XXXXX | -1.03 | 0.48 | Zack Wheeler | 88.7 | 1 |
| XXXXX | -0.16 | 1.35 | Noah Syndergaard | 89.0 | 3 |
| XXXXX | 0.73 | -0.60 | Steven Matz | 62.7 | 4 |
| +105+ | 1.63 | 2.76 | Jacob deGrom | 75.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.09 | -0.37 | Tim Peterson | 7.3 | 1 |
| +130+ | 1.41 | 0.73 | Seth Lugo | 32.3 | 1 |
| XXXXX | 0 | -0.61 | Wilmer Font | 0 | 1 |
| XXXXX | -0.40 | -0.09 | Drew Gagnon | 18.7 | 1 |
| XXXXX | -0.88 | 0.46 | Jeurys Familia | 26.3 | 1 |
| XXXXX | -0.34 | -0.79 | Hector Santiago | 7.0 | 3 |
| XXXXX | 0.94 | 1.50 | Edwin Diaz | 25.7 | 4 |
| XXXXX | -0.46 | -0.71 | Robert Gsellman | 36.7 | 5 |
| TOTAL | 0.18 | 0.12 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +037+ | 2.51 | 0 | Pete Alonso | 1B | 1 |
| +126+ | 1.44 | 0.42 | Wilson Ramos | CR | 1 |
| XXXXX | 0.74 | -0.28 | Dominic Smith | 1B-LF | 1 |
| XXXXX | 0.65 | -0.70 | Adeiny Hechavarria | 2B-SS | 1 |
| XXXXX | 0.52 | 1.44 | Michael Conforto | RF-CF | 1 |
| XXXXX | 0.32 | 0.53 | Todd Frazier | 3B | 1 |
| XXXXX | 0 | 0.72 | Aaron Altherr | BAT | 10 |
| XXXXX | -0.07 | -0.56 | Carlos Gomez | CF-LF | 1 |
| XXXXX | -0.08 | -0.36 | Juan Lagares | CF | 1 |
| XXXXX | -0.08 | -0.37 | J.D. Davis | LF-3B | 1 |
| XXXXX | -0.35 | -0.66 | Amed Rosario | SS | 1 |
| XXXXX | -0.38 | -0.03 | Tomas Nido | CR | 1 |
| XXXXX | -0.86 | -0.07 | Jeff McNeil | LF-RF-2B-3B | 1 |
| -093- | -1.41 | 1.02 | Robinson Cano | 2B | 7 |
_