Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-092- | -1.90 | 0.30 | Collin McHugh | 121.7 | 0 |
XXXXX | 0.87 | 0 | Joseph Musgrove | 11.3 | 1 |
+143+ | 1.89 | 0.32 | Doug Fister | 135.0 | 2 |
-116- | -1.71 | 0.73 | Dallas Keuchel | 148.0 | 3 |
XXXXX | -0.75 | 0.28 | Mike Fiers | 116.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.04 | 0 | James Hoyt | 2.7 | 0 |
XXXXX | 1.27 | 0.25 | Pat Neshek | 33.3 | 1 |
+073+ | 2.74 | 0 | Chris Devenski | 75.3 | 1 |
+185+ | 1.51 | 0.22 | Will Harris | 44.7 | 1 |
XXXXX | 0.43 | 0.46 | Ken Giles | 44.3 | 1 |
XXXXX | -0.55 | 0.22 | Tony Sipp | 29.7 | 2 |
XXXXX | 0.09 | -0.05 | Michael Feliz | 49.7 | 2 |
TOTAL | 5.53 | 1.10 | TIER= 0.94 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+040+ | 3.55 | -0.05 | Jose Altuve | 2B-DH | 1 |
+111+ | 2.18 | 0.18 | George Springer | RF-DH | 0 |
+154+ | 1.74 | 0.19 | Carlos Correa | SS | 0 |
XXXXX | 0.17 | 0.22 | Evan Gattis | DH-CR | 0 |
XXXXX | -0.44 | 0 | Tony Kemp | LF | 0 |
XXXXX | -0.45 | 0.21 | Colby Rasmus | LF-CF-RF | 4 |
XXXXX | -0.51 | -0.10 | Marwin Gonzalez | 1B-3B-LF-2B-SS | 0 |
XXXXX | -0.54 | 0 | A.J. Reed | 1B | 0 |
XXXXX | -0.69 | -0.18 | Jason Castro | CR | 1 |
XXXXX | -0.71 | 0 | Alex Bregman | 3B | 0 |
XXXXX | -0.97 | 0 | Tyler White | 1B-DH | 1 |
XXXXX | -1.12 | -0.08 | Jake Marisnick | CF-LF | 0 |
XXXXX | -1.17 | -0.03 | Preston Tucker | DH-LF | 1 |
-128- | -1.62 | 0.33 | Carlos Gomez | LF | 0 |
_