| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.35 | 1.10 | James Paxton | 47.7 | 1 |
| +017+ | 2.03 | 4.28 | Felix Hernandez | 54.7 | 2 |
| XXXXX | 0.97 | -1.37 | J.A. Happ | 45.3 | 3 |
| XXXXX | 0.38 | -0.18 | Roenis Elias | 25.0 | 4 |
| -005- | -2.61 | 0.48 | Taijuan Walker | 33.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.19 | 0.32 | Carson Smith | 17.7 | 1 |
| XXXXX | -0.37 | 0.58 | Danny Farquhar | 19.0 | 2 |
| XXXXX | 0.18 | 0.71 | Joe Beimel | 4.3 | 2 |
| XXXXX | 0.16 | 1.03 | Tom Wilhelmsen | 6.3 | 3 |
| XXXXX | 0.09 | -0.49 | Mark Lowe | 3.3 | 4 |
| XXXXX | -0.59 | 0.94 | Fernando Rodney | 14.3 | 4 |
| XXXXX | 0.49 | 0.12 | Charlie Furbush | 10.0 | 4 |
| TOTAL | 1.15 | 3.21 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +016+ | 2.07 | 3.73 | Nelson Cruz | RF-DH | 1 |
| XXXXX | 0.18 | 1.20 | Kyle Seager | 3B | 1 |
| XXXXX | -0.22 | -0.83 | Rickie Weeks | LF-DH | 1 |
| XXXXX | -0.27 | -0.32 | Jesus Sucre | CR | 2 |
| XXXXX | -0.30 | 0.02 | Brad Miller | SS-CF-LF-2B-DH | 1 |
| XXXXX | -0.34 | -0.38 | Seth Smith | LF-RF-DH | 2 |
| XXXXX | -0.43 | 0.16 | Mike Zunino | CR | 1 |
| XXXXX | -0.47 | -0.09 | Willie Bloomquist | BAT | 1 |
| XXXXX | -0.54 | 0.01 | Justin Ruggiano | CF-RF | 1 |
| XXXXX | -0.57 | -0.34 | Chris Taylor | SS | 2 |
| XXXXX | -0.65 | -0.35 | Dustin Ackley | LF-CF | 1 |
| XXXXX | -0.73 | 2.56 | Robinson Cano | 2B | 1 |
| XXXXX | -0.73 | -0.19 | Logan Morrison | 1B | 1 |
| XXXXX | -0.86 | 0.08 | Austin Jackson | CF | 15 |
_