Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.18 | 0.60 | R.A. Dickey | 125.0 | 0 |
XXXXX | -0.73 | 0 | Drew Hutchison | 110.3 | 2 |
+022+ | 3.66 | 0.01 | Mark Buehrle | 126.3 | 3 |
XXXXX | -0.22 | 0 | Marcus Stroman | 53.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.71 | 0.46 | Aaron Loup | 45.0 | 0 |
XXXXX | -0.57 | 0.12 | Dustin McGowan | 61.0 | 0 |
+148+ | 1.49 | -0.16 | Todd Redmond | 49.0 | 0 |
+165+ | 1.36 | 0.54 | Casey Janssen | 22.0 | 1 |
XXXXX | 0.13 | -0.13 | Brett Cecil | 29.3 | 1 |
-055- | -1.85 | -0.56 | J.A. Happ | 77.0 | 2 |
-062- | -1.79 | 0.11 | Sergio Santos | 19.7 | 2 |
XXXXX | 0.07 | 0.08 | Chad Jenkins | 19.3 | 3 |
TOTAL | -0.45 | 0.46 | TIER= -1.20 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+033+ | 3.03 | 1.20 | Jose Bautista | RF-DH-1B-CF | 0 |
+096+ | 1.92 | 0.06 | Juan Francisco | 3B-1B-DH | 0 |
XXXXX | 1.17 | 0.34 | Melky Cabrera | LF | 0 |
XXXXX | 0.79 | 0.51 | Colby Rasmus | CF | 0 |
XXXXX | 0.21 | -0.20 | Jose Reyes | SS | 0 |
XXXXX | 0.11 | 0.05 | Nolan Reimold | RF | 3 |
XXXXX | 0.07 | 0.09 | Dan Johnson | BAT | 0 |
XXXXX | -0.13 | 0.07 | Erik Kratz | CR | 1 |
XXXXX | -0.41 | -0.11 | Darin Mastroianni | BAT | 1 |
XXXXX | -0.42 | 0 | Steven Tolleson | 2B-3B | 1 |
XXXXX | -0.46 | 0.13 | Dioner Navarro | CR-DH | 0 |
XXXXX | -0.56 | -0.25 | Munenori Kawasaki | 2B-3B | 0 |
XXXXX | -0.92 | -0.66 | Josh Thole | CR | 0 |
XXXXX | -1.17 | -0.18 | Anthony Gose | CF-RF-LF | 2 |
_