Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.01 | 1.49 | Tanner Roark | 23.7 | 0 |
XXXXX | -0.36 | 3.36 | Stephen Strasburg | 34.0 | 1 |
XXXXX | -0.17 | 3.90 | Jordan Zimmermann | 26.7 | 2 |
XXXXX | 0.55 | 3.69 | Gio Gonzalez | 30.0 | 3 |
XXXXX | -1.24 | 0.14 | Taylor Jordan | 21.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.05 | 1.62 | Jerry Blevins | 11.3 | 1 |
XXXXX | 0.55 | 0.10 | Drew Storen | 8.7 | 1 |
XXXXX | 0.10 | 1.43 | Tyler Clippard | 10.7 | 2 |
XXXXX | -0.20 | 2.74 | Craig Stammen | 14.3 | 2 |
XXXXX | 0.79 | 2.00 | Rafael Soriano | 9.0 | 2 |
XXXXX | 1.09 | 0.94 | Ross Detwiler | 12.3 | 3 |
XXXXX | 0.44 | 0 | Aaron Barrett | 7.3 | 3 |
XXXXX | 0.12 | -0.28 | Xavier Cedeno | 1.3 | 5 |
TOTAL | 2.84 | 8.55 | TIER= 2.74 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.06 | -0.56 | Anthony Rendon | 3B-2B | 0 |
XXXXX | 1.02 | 1.96 | Adam LaRoche | 1B | 0 |
XXXXX | 0.81 | 2.06 | Ian Desmond | SS | 0 |
XXXXX | 0.55 | 2.50 | Jayson Werth | RF | 0 |
XXXXX | 0.26 | 0.05 | Zach Walters | BAT | 1 |
XXXXX | 0.05 | -0.22 | Sandy Leon | CR | 0 |
XXXXX | -0.11 | 0.51 | Tyler Moore | 1B | 1 |
XXXXX | -0.11 | 0 | Steven Souza | BAT | 9 |
XXXXX | -0.13 | -1.84 | Denard Span | CF | 0 |
XXXXX | -0.23 | 2.44 | Bryce Harper | LF-RF | 1 |
XXXXX | -0.24 | -0.86 | Kevin Frandsen | LF-3B-2B | 0 |
XXXXX | -0.45 | -0.22 | Jose Lobaton | CR | 1 |
XXXXX | -0.48 | -1.05 | Danny Espinosa | 2B-SS | 0 |
XXXXX | -0.68 | -1.19 | Nate McLouth | LF-RF | 1 |
_