Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-131- | -1.86 | 0 | Collin McHugh | 12.0 | 0 |
+067+ | 3.19 | 0 | Jhoulys Chacin | 187.3 | 1 |
-084- | -2.25 | 0 | Roy Oswalt | 25.7 | 2 |
+186+ | 1.71 | 0 | Tyler Chatwood | 98.3 | 3 |
-100- | -2.17 | 0 | Juan Nicasio | 147.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.75 | 0 | Chad Bettis | 39.7 | 0 |
XXXXX | -1.08 | 0 | Matt Belisle | 68.0 | 0 |
+075+ | 3.10 | 0 | Rex Brothers | 61.0 | 0 |
-155- | -1.61 | 0 | Drew Pomeranz | 16.7 | 0 |
XXXXX | -0.33 | 0 | Wilton Lopez | 71.7 | 1 |
-134- | -1.83 | 0 | Jeff Manship | 28.0 | 1 |
XXXXX | -0.24 | 0 | Rob Scahill | 27.0 | 2 |
-065- | -2.44 | 0 | Mitchell Boggs | 19.3 | 2 |
-016- | -4.40 | 0 | Jeff Francis | 61.7 | 2 |
+155+ | 1.96 | 0 | Adam Ottavino | 73.7 | 3 |
XXXXX | -0.31 | 0 | Josh Outman | 51.3 | 3 |
XXXXX | -0.61 | 0 | Manuel Corpas | 36.7 | 3 |
TOTAL | -8.54 | 0.00 | TIER= -6.40 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+031+ | 4.49 | 0 | Michael Cuddyer | RF-1B | 0 |
+039+ | 4.28 | 0 | Wilin Rosario | CR | 0 |
+046+ | 3.92 | 0 | Troy Tulowitzki | SS | 0 |
XXXXX | 0.77 | 0 | Dexter Fowler | CF | 0 |
XXXXX | 0.34 | 0 | Todd Helton | 1B | 0 |
XXXXX | 0.26 | 0 | Corey Dickerson | LF-CF | 0 |
XXXXX | -0.08 | 0 | Charlie Culberson | LF | 0 |
XXXXX | -0.17 | 0 | Josh Rutledge | 2B-SS | 0 |
XXXXX | -0.21 | 0 | Ryan Wheeler | X | 0 |
XXXXX | -0.34 | 0 | Charlie Blackmon | RF-CF-LF | 0 |
XXXXX | -0.65 | 0 | Nolan Arenado | 3B | 0 |
XXXXX | -0.76 | 0 | Jordan Pacheco | 1B-CR | 0 |
XXXXX | -1.32 | 0 | Jonathan Herrera | SS-2B | 1 |
-049- | -2.83 | 0 | DJ LeMahieu | 2B-3B | 0 |
_