Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.62 | -0.52 | Corey Kluber | 65.3 | 0 |
-044- | -2.00 | 0 | Scott Kazmir | 62.0 | 1 |
+133+ | 1.30 | -0.02 | Justin Masterson | 108.7 | 3 |
XXXXX | -1.15 | -1.78 | Ubaldo Jimenez | 73.3 | 4 |
-083- | -1.54 | 0 | Carlos Carrasco | 15.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.68 | 0.44 | Bryan Shaw | 34.3 | 0 |
XXXXX | -0.84 | -0.37 | Nick Hagadone | 20.3 | 0 |
XXXXX | 0.07 | 1.20 | Vinnie Pestano | 21.0 | 0 |
+110+ | 1.42 | 0.05 | Cody Allen | 31.0 | 0 |
-084- | -1.54 | 0.44 | Rich Hill | 17.3 | 0 |
+114+ | 1.40 | 1.19 | Joe Smith | 26.3 | 1 |
XXXXX | 0.67 | 0.28 | Matt Albers | 23.0 | 5 |
TOTAL | 1.86 | 3.23 | TIER= 0.10 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+091+ | 1.61 | 1.29 | Mark Reynolds | 1B-3B | 0 |
XXXXX | 1.09 | -0.08 | Yan Gomes | CR | 1 |
XXXXX | 1.08 | 0.63 | Jason Kipnis | 2B | 0 |
XXXXX | 1.06 | 0.25 | Jason Giambi | DH | 0 |
XXXXX | 0.92 | -0.01 | Mike Aviles | 3B-SS-2B | 0 |
XXXXX | 0.89 | -0.33 | Ryan Raburn | RF-DH-LF | 3 |
XXXXX | 0.69 | 0.85 | Carlos Santana | CR-DH-1B | 0 |
XXXXX | 0.43 | 0.91 | Asdrubal Cabrera | SS | 19 |
XXXXX | 0.33 | -0.32 | Michael Brantley | LF | 0 |
XXXXX | -0.10 | 1.62 | Nick Swisher | 1B-RF-DH | 7 |
XXXXX | -0.12 | -0.43 | Drew Stubbs | RF-CF | 0 |
XXXXX | -0.50 | -0.04 | Lonnie Chisenhall | 3B | 0 |
XXXXX | -0.80 | -0.50 | Michael Bourn | CF | 0 |
XXXXX | -0.89 | -0.53 | John McDonald | SS | 1 |
_