Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.14 | -0.08 | Andrew Cashner | 28.3 | 0 |
XXXXX | 0.82 | 0.36 | Clayton Richard | 105.0 | 1 |
XXXXX | 0.05 | 0 | Kip Wells | 5.0 | 2 |
XXXXX | -0.82 | -0.80 | Ross Ohlendorf | 13.7 | 3 |
XXXXX | 0.45 | -0.98 | Edinson Volquez | 94.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.06 | 0.16 | Huston Street | 18.0 | 0 |
XXXXX | 0.19 | 0 | Nick Vincent | 2.0 | 0 |
XXXXX | 0.19 | 0.72 | Luke Gregerson | 33.3 | 0 |
XXXXX | -0.97 | -0.02 | Dale Thayer | 21.0 | 1 |
XXXXX | 0.09 | 0 | Alex Hinshaw | 16.7 | 2 |
XXXXX | 0.38 | 0 | Brad Boxberger | 6.3 | 3 |
XXXXX | -0.14 | -0.04 | Brad Brach | 27.7 | 3 |
XXXXX | 0.41 | 0.50 | Joe Thatcher | 20.0 | 4 |
TOTAL | 1.21 | 1.32 | TIER= -0.14 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.63 | 1.60 | Carlos Quentin | LF | 0 |
XXXXX | -0.09 | 0.41 | Jesus Guzman | LF-1B | 0 |
XXXXX | -0.15 | -0.69 | Chase Headley | 3B | 0 |
XXXXX | -0.36 | -0.34 | Logan Forsythe | 2B | 0 |
XXXXX | -0.69 | -0.69 | Mark Kotsay | LF | 0 |
XXXXX | -0.79 | -0.13 | Alexi Amarista | 2B-LF-SS-CF | 0 |
XXXXX | -0.83 | -0.28 | Everth Cabrera | SS | 0 |
XXXXX | -0.83 | -0.06 | Cameron Maybin | CF | 1 |
XXXXX | -0.85 | -0.33 | Chris Denorfia | RF-LF | 0 |
XXXXX | -0.87 | 0.30 | Will Venable | RF-CF-LF | 0 |
XXXXX | -0.90 | -0.22 | John Baker | CR | 0 |
XXXXX | -1.23 | 0.03 | Nick Hundley | CR | 0 |
-081- | -1.50 | -0.13 | Andy Parrino | SS-2B | 3 |
-020- | -2.62 | 0.04 | Yonder Alonso | 1B | 0 |
_