| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.80 | 0 | Philip Humber | 131.3 | 0 |
| -146- | -1.63 | 0 | Zach Stewart | 44.3 | 0 |
| +099+ | 2.53 | 0 | Mark Buehrle | 180.3 | 1 |
| -083- | -2.16 | 0 | Gavin Floyd | 168.0 | 2 |
| XXXXX | -0.38 | 0 | John Danks | 146.0 | 3 |
| -032- | -3.24 | 0 | Jake Peavy | 105.3 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.04 | 0 | Sergio Santos | 55.3 | 0 |
| +151+ | 1.82 | 0 | Chris Sale | 61.7 | 0 |
| XXXXX | 0.76 | 0 | Matt Thornton | 47.7 | 0 |
| XXXXX | -1.29 | 0 | Shane Lindsay | 2.0 | 1 |
| XXXXX | 0.46 | 0 | Josh Kinney | 9.7 | 1 |
| XXXXX | -0.06 | 0 | Addison Reed | 1.7 | 1 |
| XXXXX | -0.44 | 0 | Will Ohman | 46.0 | 1 |
| +131+ | 2.06 | 0 | Jesse Crain | 59.7 | 2 |
| XXXXX | 0.45 | 0 | Jason Frasor | 53.3 | 5 |
| TOTAL | 4.80 | 0.00 | TIER= 0.08 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +048+ | 3.79 | 0 | Paul Konerko | 1B-DH | 0 |
| XXXXX | 1.10 | 0 | Brent Lillibridge | RF-1B-CF | 0 |
| XXXXX | 1.00 | 0 | Alejandro De Aza | RF-CF | 0 |
| XXXXX | 0.67 | 0 | Alexei Ramirez | SS | 0 |
| XXXXX | 0.30 | 0 | Dayan Viciedo | RF | 0 |
| XXXXX | 0.07 | 0 | Tyler Flowers | CR | 0 |
| XXXXX | -0.07 | 0 | Eduardo Escobar | X | 1 |
| -161- | -1.51 | 0 | Omar Vizquel | 3B-2B | 0 |
| -105- | -1.94 | 0 | Gordon Beckham | 2B | 0 |
| -102- | -1.97 | 0 | A.J. Pierzynski | CR | 0 |
| -067- | -2.37 | 0 | Brent Morel | 3B | 0 |
| -065- | -2.40 | 0 | Adam Dunn | DH-1B | 0 |
| -063- | -2.45 | 0 | Juan Pierre | LF | 0 |
| -060- | -2.53 | 0 | Alex Rios | CF | 0 |
_