Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.59 | 0 | Erik Bedard | 65.0 | 0 |
XXXXX | 0.91 | 0.06 | Doug Fister | 87.3 | 1 |
XXXXX | -0.16 | 0.03 | Jason Vargas | 82.3 | 2 |
+110+ | 1.27 | 3.71 | Felix Hernandez | 98.3 | 3 |
+021+ | 2.75 | 0 | Michael Pineda | 77.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.84 | -0.78 | Chris Ray | 16.3 | 0 |
XXXXX | -0.39 | 0.23 | Brandon League | 26.0 | 0 |
+033+ | 2.42 | 0.02 | David Pauley | 36.3 | 0 |
XXXXX | 1.20 | -0.25 | Aaron Laffey | 27.3 | 2 |
XXXXX | 0.57 | -0.01 | Jamey Wright | 27.3 | 2 |
TOTAL | 2.96 | -0.79 | TIER= -0.33 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+106+ | 1.29 | 1.13 | Miguel Olivo | CR | 1 |
XXXXX | 0.70 | -0.03 | Justin Smoak | 1B-DH | 0 |
XXXXX | 0.41 | -0.77 | Adam Kennedy | 1B-2B-3B-DH | 0 |
XXXXX | 0.40 | 0 | Carlos Peguero | LF | 0 |
XXXXX | 0.25 | -0.10 | Greg Halman | LF | 0 |
XXXXX | -0.19 | -0.39 | Chris Gimenez | CR | 0 |
XXXXX | -0.21 | -0.39 | Mike Carp | 1B-LF-DH | 1 |
XXXXX | -0.32 | 0 | Luis Rodriguez | SS-3B | 1 |
XXXXX | -0.43 | -1.25 | Jack Wilson | 2B-SS | 1 |
XXXXX | -0.61 | -0.51 | Franklin Gutierrez | CF | 0 |
XXXXX | -0.91 | -1.03 | Brendan Ryan | SS | 0 |
XXXXX | -1.08 | 0.67 | Jack Cust | DH | 0 |
-076- | -1.31 | -2.06 | Ichiro Suzuki | RF-DH | 1 |
-020- | -2.16 | -1.18 | Chone Figgins | 3B | 0 |
_