Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.00 | 0 | Erik Bedard | 32.7 | 0 |
XXXXX | 0.51 | 0.09 | Doug Fister | 42.3 | 1 |
XXXXX | 1.19 | 5.51 | Felix Hernandez | 56.7 | 2 |
XXXXX | -0.75 | 0.04 | Jason Vargas | 42.3 | 3 |
XXXXX | 1.19 | 0 | Michael Pineda | 38.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.56 | 0.35 | Brandon League | 13.0 | 0 |
XXXXX | 0.89 | -0.01 | Jamey Wright | 14.3 | 0 |
XXXXX | 0.86 | -0.37 | Aaron Laffey | 16.3 | 0 |
XXXXX | 0.95 | 0.03 | David Pauley | 17.3 | 0 |
XXXXX | -0.38 | 0 | Tom Wilhelmsen | 9.7 | 1 |
XXXXX | 0.09 | 0.04 | Dan Cortes | 1.0 | 1 |
-020- | -1.64 | -1.16 | Chris Ray | 7.3 | 4 |
TOTAL | 1.33 | -1.12 | TIER= -0.82 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.64 | -0.04 | Justin Smoak | 1B-DH | 0 |
XXXXX | 0.21 | 0 | Luis Rodriguez | SS-3B | 0 |
XXXXX | 0.17 | -0.82 | Milton Bradley | LF | 0 |
XXXXX | -0.02 | 1.68 | Miguel Olivo | CR | 0 |
XXXXX | -0.08 | -0.58 | Chris Gimenez | CR | 1 |
XXXXX | -0.17 | -3.06 | Ichiro Suzuki | RF-DH | 0 |
XXXXX | -0.22 | -0.86 | Ryan Langerhans | CF | 3 |
XXXXX | -0.25 | 0 | Carlos Peguero | LF | 15 |
XXXXX | -0.33 | -1.14 | Adam Kennedy | 1B-2B-3B-DH | 1 |
XXXXX | -0.51 | -1.85 | Jack Wilson | 2B-SS | 0 |
XXXXX | -0.63 | -1.76 | Chone Figgins | 3B | 1 |
XXXXX | -0.63 | -1.33 | Michael Saunders | CF-LF | 0 |
XXXXX | -0.95 | 0.99 | Jack Cust | DH | 0 |
XXXXX | -1.00 | -1.52 | Brendan Ryan | SS | 0 |
_