Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.22 | 0.59 | Gavin Floyd | 7.0 | 0 |
XXXXX | -0.20 | 2.18 | John Danks | 12.0 | 2 |
XXXXX | 0.60 | 0.81 | Edwin Jackson | 14.0 | 3 |
XXXXX | -0.92 | 0.70 | Mark Buehrle | 11.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.51 | -0.93 | Tony Pena | 1.3 | 0 |
XXXXX | -0.88 | 0.21 | Will Ohman | 4.3 | 1 |
XXXXX | 0.50 | 0.67 | Sergio Santos | 5.7 | 1 |
XXXXX | -0.16 | 0.58 | Chris Sale | 5.3 | 1 |
XXXXX | 0.08 | 2.34 | Matt Thornton | 3.3 | 2 |
XXXXX | 0.17 | 0.55 | Jesse Crain | 4.3 | 2 |
XXXXX | 0.08 | -0.40 | Philip Humber | 8.0 | 4 |
TOTAL | -0.72 | 3.02 | TIER= -0.06 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.04 | 2.55 | Carlos Quentin | RF-DH | 0 |
XXXXX | 0.90 | 3.79 | Paul Konerko | 1B-DH | 0 |
XXXXX | 0.60 | 0.67 | Gordon Beckham | 2B | 0 |
XXXXX | 0.44 | 3.75 | Adam Dunn | DH-1B | 5 |
XXXXX | 0.39 | 0.32 | Alexei Ramirez | SS | 1 |
XXXXX | 0.37 | 0.01 | Brent Morel | 3B | 0 |
XXXXX | 0.18 | -1.72 | Juan Pierre | LF | 0 |
XXXXX | 0.14 | -1.10 | Mark Teahen | X | 0 |
XXXXX | 0.12 | 1.30 | Alex Rios | CF | 0 |
XXXXX | 0.10 | 0.39 | Ramon Castro | CR | 4 |
XXXXX | 0.06 | -0.12 | Brent Lillibridge | RF-1B-CF | 3 |
XXXXX | 0.04 | -2.00 | Omar Vizquel | 3B-2B | 0 |
XXXXX | 0.02 | -2.38 | Lastings Milledge | X | 4 |
XXXXX | -0.07 | -1.91 | A.J. Pierzynski | CR | 0 |
_