Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.33 | -0.48 | Jeff Karstens | 26.0 | 0 |
XXXXX | 0.88 | -1.32 | Ross Ohlendorf | 43.0 | 1 |
+013+ | 2.48 | -2.24 | Zach Duke | 50.0 | 2 |
XXXXX | 0.34 | -0.14 | Ian Snell | 40.0 | 4 |
XXXXX | 0.60 | 0.25 | Paul Maholm | 44.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.42 | -0.36 | Evan Meek | 9.7 | 0 |
XXXXX | 0.50 | -0.28 | Sean Burnett | 14.3 | 0 |
XXXXX | 0.32 | -0.36 | Jesse Chavez | 12.7 | 0 |
XXXXX | -0.87 | -0.80 | Tyler Yates | 11.3 | 1 |
XXXXX | -0.40 | 1.15 | John Grabow | 15.7 | 1 |
XXXXX | -0.39 | 2.57 | Matt Capps | 10.0 | 1 |
XXXXX | 0.05 | 0 | Donnie Veal | 4.3 | 6 |
TOTAL | -0.37 | 1.92 | TIER= -0.39 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.95 | 2.54 | Nate McLouth | CF | 0 |
XXXXX | 0.55 | 0.92 | Craig Monroe | X | 1 |
XXXXX | 0 | -0.70 | Nyjer Morgan | CF | 0 |
XXXXX | -0.05 | 1.22 | Adam LaRoche | 1B | 0 |
XXXXX | -0.05 | -0.06 | Robinzon Diaz | CR | 0 |
XXXXX | -0.08 | -0.90 | Delwyn Young | 2B-RF | 0 |
XXXXX | -0.26 | -0.49 | Brian Bixler | SS | 4 |
XXXXX | -0.31 | -1.87 | Jack Wilson | SS | 0 |
XXXXX | -0.34 | -0.81 | Freddy Sanchez | 2B | 0 |
XXXXX | -0.34 | 0.61 | Eric Hinske | RF | 0 |
XXXXX | -0.42 | -0.38 | Brandon Moss | RF-LF | 0 |
XXXXX | -0.50 | 0 | Jason Jaramillo | CR | 5 |
XXXXX | -0.66 | -0.44 | Ramon Vazquez | SS-2B-3B | 0 |
XXXXX | -1.13 | -1.24 | Andy LaRoche | 3B | 0 |
_