Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-082- | -2.22 | 0 | Mike Mussina | 120.7 | 0 |
XXXXX | -0.83 | 0 | Phil Hughes | 38.7 | 1 |
+169+ | 1.77 | 0 | Chien-Ming Wang | 159.3 | 2 |
XXXXX | 0.18 | 0 | Roger Clemens | 83.0 | 3 |
+084+ | 2.98 | 0 | Andy Pettitte | 173.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.33 | 0 | Brian Bruney | 43.3 | 0 |
XXXXX | -1.20 | 0 | Sean Henn | 31.0 | 0 |
XXXXX | -0.26 | 0 | Edwar Ramirez | 9.7 | 0 |
XXXXX | 0.27 | 0 | Kyle Farnsworth | 51.3 | 1 |
XXXXX | 0.98 | 0 | Luis Vizcaino | 66.3 | 1 |
XXXXX | 0.93 | 0 | Joba Chamberlain | 9.0 | 3 |
XXXXX | 1.38 | 0 | Mariano Rivera | 56.0 | 3 |
XXXXX | 0.22 | 0 | Ron Villone | 36.7 | 6 |
TOTAL | 3.65 | 0.00 | TIER= -0.01 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+001+ | 11.50 | 0 | Alex Rodriguez | 3B | 0 |
+010+ | 6.32 | 0 | Hideki Matsui | LF-DH | 0 |
+015+ | 5.67 | 0 | Bobby Abreu | RF | 0 |
+046+ | 3.91 | 0 | Jorge Posada | CR | 0 |
+111+ | 2.50 | 0 | Robinson Cano | 2B | 0 |
XXXXX | 1.15 | 0 | Wilson Betemit | 1B-3B | 0 |
XXXXX | 1.05 | 0 | Shelley Duncan | DH | 0 |
XXXXX | 0.87 | 0 | Johnny Damon | CF-DH-LF | 0 |
XXXXX | 0.62 | 0 | Derek Jeter | SS | 0 |
XXXXX | 0.51 | 0 | Andy Phillips | 1B | 0 |
XXXXX | 0.47 | 0 | Jason Giambi | DH-1B | 0 |
XXXXX | 0.15 | 0 | Melky Cabrera | CF-LF | 0 |
XXXXX | -0.95 | 0 | Miguel Cairo | 3B | 23 |
-157- | -1.65 | 0 | Jose Molina | CR | 0 |
_