| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +005+ | 6.83 | 0.21 | Chris Young | 124.7 | 1 |
| XXXXX | 0.48 | 0.09 | Greg Maddux | 143.0 | 2 |
| +002+ | 7.37 | 0.39 | Jake Peavy | 151.0 | 3 |
| -031- | -3.22 | -0.02 | David Wells | 118.7 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0 | Jack Cassel | 0 | 0 |
| +084+ | 2.67 | -0.10 | Heath Bell | 64.3 | 0 |
| +050+ | 3.37 | 0 | Kevin Cameron | 42.0 | 0 |
| XXXXX | 1.32 | 0.19 | Cla Meredith | 55.0 | 0 |
| +124+ | 2.12 | 0.26 | Trevor Hoffman | 40.0 | 0 |
| XXXXX | 1.34 | -0.04 | Justin Hampson | 34.3 | 0 |
| XXXXX | 0.21 | -0.12 | Doug Brocail | 52.3 | 1 |
| XXXXX | -0.87 | -0.06 | Mike Thompson | 14.3 | 4 |
| XXXXX | 0 | -0.09 | Wil Ledezma | 0 | 6 |
| TOTAL | 10.16 | 0.04 | TIER= 1.19 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.22 | 0.05 | Khalil Greene | SS | 0 |
| XXXXX | 0.49 | 0.04 | Adrian Gonzalez | 1B | 0 |
| XXXXX | 0.09 | 0.11 | Mike Cameron | CF | 0 |
| XXXXX | 0 | -0.11 | Rob Mackowiak | BAT | 0 |
| XXXXX | 0 | 0.23 | Morgan Ensberg | BAT | 0 |
| XXXXX | 0 | -0.00 | Michael Barrett | BAT | 0 |
| XXXXX | 0 | -0.02 | Scott Hairston | BAT | 1 |
| XXXXX | 0 | 0.10 | Milton Bradley | BAT | 2 |
| XXXXX | -0.46 | 0.00 | Kevin Kouzmanoff | 3B | 0 |
| XXXXX | -0.87 | -0.00 | Terrmel Sledge | LF | 0 |
| -175- | -1.27 | -0.19 | Geoff Blum | 2B-3B-SS | 0 |
| -120- | -1.68 | -0.03 | Josh Bard | CR | 0 |
| -102- | -1.87 | 0.07 | Brian Giles | RF | 0 |
| -078- | -2.03 | 0.04 | Marcus Giles | 2B | 0 |
_