Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.62 | -0.48 | Tim Wakefield | 39.3 | 1 |
+035+ | 1.60 | 1.51 | Curt Schilling | 40.7 | 2 |
XXXXX | -1.20 | 0.50 | Lenny DiNardo | 18.3 | 3 |
XXXXX | -1.08 | 0.98 | Matt Clement | 29.3 | 4 |
XXXXX | 0.05 | 3.14 | Josh Beckett | 32.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+029+ | 1.63 | 0.65 | Jonathan Papelbon | 15.3 | 1 |
XXXXX | 0.68 | 2.22 | Mike Timlin | 10.3 | 1 |
XXXXX | -0.90 | 1.73 | Rudy Seanez | 9.3 | 2 |
XXXXX | -0.56 | 0.13 | Manny Delcarmen | 2.7 | 2 |
XXXXX | 0.34 | 1.35 | Keith Foulke | 17.0 | 3 |
XXXXX | -0.16 | 2.18 | Julian Tavarez | 8.3 | 3 |
TOTAL | 1.03 | 8.26 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+034+ | 1.61 | 5.95 | David Ortiz | DH-1B | 1 |
XXXXX | 0.75 | 1.68 | Trot Nixon | RF | 1 |
XXXXX | 0.26 | 0.71 | Kevin Youkilis | 1B-LF-3B | 1 |
XXXXX | 0.14 | -1.96 | Alex Cora | SS-2B-3B | 1 |
XXXXX | 0 | 5.95 | Manny Ramirez | LF | 1 |
XXXXX | -0.07 | 2.02 | Wily Mo Pena | OF | 1 |
XXXXX | -0.12 | -0.52 | Mike Lowell | 3B | 1 |
XXXXX | -0.17 | 0.40 | Dustan Mohr | CF | 2 |
XXXXX | -0.21 | 0.31 | J.T. Snow | 1B | 2 |
XXXXX | -0.27 | -1.49 | Willie Harris | CF-LF | 5 |
XXXXX | -0.35 | 1.69 | Jason Varitek | CR | 2 |
XXXXX | -0.37 | -0.08 | Mark Loretta | 2B-1B | 1 |
XXXXX | -0.68 | 0.84 | Doug Mirabelli | X | 1 |
-028- | -1.56 | -1.23 | Alex Gonzalez | SS | 2 |
_