Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.41 | 0 | Bronson Arroyo | 187.3 | 0 |
XXXXX | 1.23 | 0 | Tim Wakefield | 205.7 | 1 |
-043- | -3.24 | 0 | Curt Schilling | 74.0 | 2 |
XXXXX | -0.08 | 0 | David Wells | 167.7 | 3 |
XXXXX | -0.02 | 0 | Matt Clement | 178.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.94 | 0 | Jonathan Papelbon | 26.0 | 0 |
+049+ | 4.14 | 0 | Mike Timlin | 74.3 | 0 |
XXXXX | 0.45 | 0 | Chad Bradford | 19.0 | 2 |
XXXXX | 0.04 | 0 | Manny Delcarmen | 6.7 | 2 |
-180- | -1.60 | 0 | Geremi Gonzalez | 50.7 | 2 |
XXXXX | 0.57 | 0 | Mike Myers | 32.7 | 2 |
XXXXX | -0.46 | 0 | Chad Harville | 41.7 | 4 |
-139- | -1.89 | 0 | Keith Foulke | 43.7 | 4 |
TOTAL | 2.19 | 0.00 | TIER= -0.03 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+003+ | 10.01 | 0 | David Ortiz | DH-1B | 0 |
+004+ | 9.32 | 0 | Manny Ramirez | LF | 0 |
+067+ | 3.61 | 0 | Johnny Damon | CF | 0 |
+130+ | 2.26 | 0 | Trot Nixon | RF | 0 |
+134+ | 2.22 | 0 | Jason Varitek | CR | 0 |
XXXXX | 1.44 | 0 | John Olerud | 1B | 2 |
XXXXX | 0.94 | 0 | Tony Graffanino | 1B-2B-3B | 1 |
XXXXX | 0.76 | 0 | Edgar Renteria | SS | 0 |
XXXXX | 0.50 | 0 | Roberto Petagine | 1B | 0 |
XXXXX | 0.24 | 0 | Bill Mueller | 3B | 0 |
XXXXX | -0.14 | 0 | Kevin Youkilis | 3B | 1 |
XXXXX | -0.20 | 0 | Kevin Millar | 1B-LF-RF | 0 |
XXXXX | -0.23 | 0 | Doug Mirabelli | CR | 1 |
-171- | -1.66 | 0 | Alex Cora | SS-2B | 0 |
_