| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.93 | 0.48 | Kip Wells | 129.7 | 0 |
| +048+ | 3.14 | 0 | Zach Duke | 39.3 | 1 |
| -114- | -1.65 | -0.32 | Josh Fogg | 124.7 | 2 |
| XXXXX | 0.36 | 0.21 | Mark Redman | 140.3 | 3 |
| XXXXX | 0.17 | 0.01 | David Williams | 105.3 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +090+ | 2.22 | -0.36 | Rick White | 53.0 | 0 |
| XXXXX | -0.72 | 0.11 | Brian Meadows | 44.7 | 0 |
| -138- | -1.38 | -0.46 | Ryan Vogelsong | 50.7 | 0 |
| XXXXX | -0.90 | -0.08 | Ian Snell | 16.0 | 0 |
| XXXXX | 0.55 | 0.29 | Salomon Torres | 51.0 | 0 |
| XXXXX | 0.45 | -0.08 | Jose Mesa | 39.7 | 1 |
| XXXXX | 0.52 | -0.07 | John Grabow | 30.0 | 2 |
| TOTAL | 0.74 | -0.65 | TIER= -1.42 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +138+ | 1.69 | 0.29 | Jason Bay | LF-CF | 0 |
| XXXXX | 0.90 | 0.03 | Daryle Ward | 1B | 0 |
| XXXXX | 0.57 | -0.05 | Rob Mackowiak | 3B-CF-RF-2B | 0 |
| XXXXX | 0 | 0.08 | Jody Gerut | BAT | 0 |
| XXXXX | 0 | 0.01 | Michael Restovich | BAT | 0 |
| XXXXX | -0.03 | -0.20 | Jose Castillo | 2B | 0 |
| XXXXX | -0.22 | -0.01 | Humberto Cota | CR | 0 |
| XXXXX | -0.34 | 0 | Chris Duffy | CF | 0 |
| XXXXX | -0.42 | 0 | Brad Eldred | 1B | 3 |
| XXXXX | -0.47 | 0 | Ryan Doumit | CR | 2 |
| XXXXX | -0.95 | 0.25 | Matt Lawton | RF | 0 |
| -156- | -1.27 | -0.32 | Tike Redman | CF | 0 |
| -051- | -2.28 | -0.01 | Freddy Sanchez | 3B-2B-SS | 1 |
| -014- | -4.06 | -0.57 | Jack Wilson | SS | 0 |
_