Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+066+ | 2.42 | 0.91 | Brad Penny | 100.0 | 0 |
XXXXX | 0.31 | -0.24 | Jeff Weaver | 126.7 | 2 |
XXXXX | -1.04 | 0.76 | Odalis Perez | 64.0 | 3 |
XXXXX | 0.29 | -0.70 | Derek Lowe | 124.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.62 | 0.89 | Wilson Alvarez | 18.7 | 0 |
XXXXX | 0.22 | 0.19 | Giovanni Carrara | 43.3 | 0 |
XXXXX | -1.02 | 0.24 | Yhency Brazoban | 37.3 | 0 |
XXXXX | 0.08 | 0 | Steve Schmoll | 19.3 | 0 |
XXXXX | 0.47 | 0.23 | Duaner Sanchez | 52.0 | 0 |
-080- | -1.81 | -0.22 | Scott Erickson | 54.3 | 4 |
-084- | -1.76 | 0 | D.J. Houlton | 59.0 | 5 |
XXXXX | -0.04 | 0 | Franquelis Osoria | 12.0 | 6 |
TOTAL | -4.48 | 1.33 | TIER= -2.05 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+064+ | 2.45 | 1.59 | Jeff Kent | 2B-1B | 0 |
XXXXX | 1.24 | 0.13 | Olmedo Saenz | 1B-3B | 0 |
XXXXX | 0.03 | -0.03 | Chin-Feng Chen | X | 4 |
XXXXX | -0.13 | -0.06 | Hee-Seop Choi | 1B | 0 |
XXXXX | -0.23 | 0.35 | Ricky Ledee | LF-RF | 0 |
XXXXX | -0.29 | -0.05 | Antonio Perez | 3B-2B | 0 |
XXXXX | -0.33 | 0 | Jason Repko | CF-RF-LF | 0 |
XXXXX | -0.44 | 0 | Cody Ross | X | 6 |
XXXXX | -0.46 | -0.18 | Jason Grabowski | LF | 2 |
XXXXX | -0.63 | -0.71 | Jason Phillips | CR-1B | 0 |
XXXXX | -0.65 | 0.48 | Jayson Werth | LF-RF-CF | 0 |
XXXXX | -0.89 | 0 | Oscar Robles | SS-3B | 0 |
-123- | -1.34 | 0 | Mike Edwards | 3B-LF | 0 |
-042- | -2.36 | -1.02 | Cesar Izturis | SS | 0 |
_