| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +035+ | 5.08 | 0 | Odalis Perez | 160.3 | 0 |
| -003- | -5.66 | 0 | Hideo Nomo | 73.0 | 1 |
| +067+ | 3.62 | 0 | Jeff Weaver | 182.7 | 2 |
| XXXXX | -0.47 | 0 | Kazuhisa Ishii | 147.3 | 4 |
| XXXXX | 0.53 | 0 | Wilson Alvarez | 104.3 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.35 | 0 | Yhency Brazoban | 15.0 | 0 |
| +077+ | 3.38 | 0 | Eric Gagne | 65.0 | 0 |
| XXXXX | 0 | 0.00 | Scott Stewart | 0 | 0 |
| +098+ | 2.89 | 0 | Giovanni Carrara | 36.0 | 0 |
| XXXXX | 1.35 | 0 | Duaner Sanchez | 65.7 | 1 |
| XXXXX | 0 | 0.00 | Elmer Dessens | 0 | 4 |
| XXXXX | 0.48 | 0 | Masao Kida | 4.7 | 6 |
| TOTAL | 9.45 | 0.00 | TIER= 0.71 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +017+ | 6.15 | 0 | Adrian Beltre | 3B | 0 |
| +197+ | 1.62 | 0 | Jayson Werth | LF-RF | 0 |
| XXXXX | 1.07 | 0 | Shawn Green | 1B-RF | 0 |
| XXXXX | 0.83 | 0 | Olmedo Saenz | 1B | 0 |
| XXXXX | 0 | -0.00 | Brent Mayne | BAT | 1 |
| XXXXX | 0 | 0.00 | Steve Finley | BAT | 0 |
| XXXXX | 0 | -0.00 | Hee-Seop Choi | BAT | 1 |
| XXXXX | -0.05 | 0 | Robin Ventura | 1B-3B | 1 |
| XXXXX | -0.12 | 0 | Jose Hernandez | 2B-SS-3B | 0 |
| XXXXX | -0.27 | 0 | Jason Grabowski | LF | 1 |
| XXXXX | -0.28 | 0 | Milton Bradley | CF-RF-LF | 0 |
| -137- | -1.77 | 0 | David Ross | CR | 0 |
| -088- | -2.28 | 0 | Alex Cora | 2B | 1 |
| -053- | -2.72 | 0 | Cesar Izturis | SS | 0 |
_