Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-049- | -1.63 | -0.83 | Kris Benson | 60.7 | 0 |
-030- | -2.02 | -0.95 | Josh Fogg | 52.7 | 1 |
+093+ | 1.56 | -0.47 | Oliver Perez | 59.0 | 2 |
XXXXX | 0.29 | 2.98 | Kip Wells | 63.0 | 3 |
-003- | -4.28 | -0.37 | Ryan Vogelsong | 49.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.23 | -0.93 | Mark Corey | 4.3 | 0 |
XXXXX | 0.54 | -0.21 | Mike Gonzalez | 5.3 | 0 |
+081+ | 1.73 | -0.20 | Jose Mesa | 23.3 | 1 |
+067+ | 1.91 | 0.05 | Brian Meadows | 31.3 | 1 |
XXXXX | 0.58 | 0.03 | John Grabow | 22.3 | 1 |
XXXXX | 0.59 | 0.06 | Salomon Torres | 30.7 | 1 |
XXXXX | 0.64 | 0 | Mike Johnston | 16.7 | 3 |
XXXXX | -0.16 | 0.09 | Brian Boehringer | 25.3 | 4 |
TOTAL | 6.06 | -1.11 | TIER= 0.02 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+072+ | 1.87 | 0.54 | Craig Wilson | 1B | 0 |
+085+ | 1.67 | -0.27 | Rob Mackowiak | RF-3B-LF-CF | 0 |
+099+ | 1.54 | -0.53 | Daryle Ward | 1B-RF | 0 |
XXXXX | 0.18 | -0.16 | Humberto Cota | CR | 9 |
XXXXX | 0 | -1.33 | Abraham Nunez | 2B-SS | 2 |
XXXXX | -0.14 | -0.86 | Ruben Mateo | X | 1 |
XXXXX | -0.26 | 0.13 | Jason Bay | LF | 0 |
XXXXX | -0.37 | -1.84 | Jason Kendall | CR | 0 |
XXXXX | -0.42 | -0.19 | Bobby Hill | 2B-3B | 0 |
XXXXX | -0.57 | -1.53 | Jack Wilson | SS | 0 |
XXXXX | -0.80 | 0.89 | Randall Simon | X | 0 |
XXXXX | -0.88 | 0 | Jose Castillo | 2B | 1 |
XXXXX | -0.90 | 0.82 | Chris Stynes | 3B | 1 |
XXXXX | -1.04 | -0.14 | Tike Redman | CF | 1 |
_