Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+027+ | 4.35 | 1.10 | Roy Halladay | 162.0 | 0 |
-133- | -1.61 | 0.19 | Mark Hendrickson | 101.0 | 2 |
-100- | -1.93 | 0 | John Wasdin | 3.7 | 3 |
-011- | -4.25 | 0.61 | Cory Lidle | 130.0 | 4 |
XXXXX | 0.03 | 0.31 | Kelvim Escobar | 94.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.44 | 0 | Aquilino Lopez | 48.3 | 0 |
XXXXX | 0.45 | -0.04 | Jason Kershner | 18.3 | 0 |
XXXXX | 0.21 | -0.62 | Dan Reichert | 2.0 | 0 |
-141- | -1.58 | 0.41 | Juan Acevedo | 33.7 | 0 |
XXXXX | -0.26 | 0 | Trever Miller | 33.7 | 0 |
-048- | -2.48 | -0.43 | Tanyon Sturtze | 68.7 | 3 |
XXXXX | 0.45 | -0.02 | Corey Thurman | 6.3 | 3 |
XXXXX | -0.53 | 0 | Scott Service | 31.3 | 4 |
TOTAL | -3.30 | -0.70 | TIER= -1.75 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+002+ | 7.75 | 1.18 | Carlos Delgado | 1B-DH | 0 |
+007+ | 6.30 | 0.40 | Vernon Wells | CF | 0 |
+147+ | 1.71 | 0.10 | Greg Myers | CR-DH | 0 |
+161+ | 1.58 | 0 | Reed Johnson | RF-LF | 0 |
+169+ | 1.53 | 0.22 | Frank Catalanotto | LF-RF-DH | 0 |
XXXXX | 0.90 | 0.40 | Eric Hinske | 3B | 0 |
XXXXX | 0.82 | 0.08 | Bobby Kielty | RF | 0 |
XXXXX | 0.74 | 0.02 | Tom Wilson | CR-1B | 0 |
XXXXX | 0.71 | 0.12 | Chris Woodward | SS | 0 |
XXXXX | 0.43 | -0.08 | Shannon Stewart | LF | 0 |
XXXXX | 0.37 | -0.03 | Jayson Werth | RF | 0 |
XXXXX | 0.34 | -0.34 | Mike Bordick | SS-3B-2B | 0 |
XXXXX | -0.21 | -0.09 | Howie Clark | 3B | 3 |
XXXXX | -0.96 | -0.07 | Orlando Hudson | 2B | 2 |
_