Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.17 | 0.07 | Tony McKnight | 18.0 | 0 |
XXXXX | -0.43 | 0 | Joe Beimel | 83.7 | 1 |
XXXXX | 0.26 | 0 | David Williams | 52.3 | 2 |
+165+ | 1.56 | 0.41 | Todd Ritchie | 142.3 | 4 |
XXXXX | -1.04 | -0.10 | Jimmy Anderson | 131.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+195+ | 1.30 | -0.49 | Mike Lincoln | 18.3 | 0 |
-008- | -4.80 | -0.09 | Omar Olivares | 88.0 | 1 |
XXXXX | -1.05 | 0.01 | Marc Wilkins | 10.0 | 2 |
XXXXX | 0.82 | 0.12 | Josias Manzanillo | 55.7 | 2 |
-096- | -2.05 | 0.48 | Scott Sauerbeck | 40.3 | 2 |
XXXXX | 0.92 | 0.14 | Mike Williams | 42.7 | 4 |
XXXXX | 0.04 | 0 | Damaso Marte | 10.3 | 5 |
TOTAL | -4.82 | 0.17 | TIER= -2.95 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+042+ | 3.65 | 1.04 | Brian Giles | LF-CF | 0 |
+171+ | 1.50 | -0.21 | Aramis Ramirez | 3B | 0 |
XXXXX | 0.25 | 0 | Craig Wilson | X | 5 |
XXXXX | 0.20 | 0.01 | Adam Hyzdu | RF | 0 |
XXXXX | 0.19 | 0.34 | Armando Rios | RF-LF | 1 |
XXXXX | -0.11 | 0.38 | John Vander Wal | RF | 2 |
XXXXX | -0.22 | 0.56 | Kevin Young | 1B | 0 |
XXXXX | -0.43 | -0.43 | Warren Morris | 2B | 1 |
XXXXX | -0.49 | -0.31 | Pat Meares | 2B | 0 |
XXXXX | -0.93 | -0.23 | Keith Osik | CR | 0 |
-154- | -1.56 | -0.02 | Tike Redman | CF | 0 |
-102- | -2.01 | 0 | Jack Wilson | SS | 0 |
-072- | -2.21 | 0.12 | Jason Kendall | CR-LF-RF | 0 |
-044- | -2.62 | -0.39 | Abraham Nunez | 2B-SS | 0 |
_