Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.17 | 0 | Kerry Wood | 121.7 | 1 |
XXXXX | -1.39 | 0 | Daniel Garibay | 71.7 | 2 |
+171+ | 2.12 | 0 | Jon Lieber | 222.7 | 3 |
-015- | -5.04 | 0 | Ruben Quevedo | 69.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.55 | 0 | Steve Rain | 43.3 | 0 |
+152+ | 2.29 | 0 | Todd Van Poppel | 72.7 | 0 |
XXXXX | -0.66 | 0 | Felix Heredia | 47.7 | 0 |
+180+ | 2.02 | 0 | Tim Worrell | 62.3 | 2 |
-042- | -3.28 | 0 | Kyle Farnsworth | 71.7 | 3 |
XXXXX | -0.62 | 0 | Oswaldo Mairena | 2.0 | 4 |
XXXXX | -1.39 | 0 | Jerry Spradlin | 78.0 | 4 |
-157- | -1.78 | 0 | Jamie Arnold | 22.0 | 5 |
TOTAL | -2.87 | 0.00 | TIER= -1.59 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+014+ | 7.45 | 0 | Sammy Sosa | RF | 0 |
XXXXX | 0.90 | 0 | Mark Grace | 1B | 0 |
XXXXX | 0.27 | 0 | Ricky Gutierrez | SS | 0 |
XXXXX | 0.10 | 0 | Shane Andrews | 3B | 0 |
XXXXX | 0.02 | 0 | Mike Mahoney | X | 0 |
XXXXX | -0.13 | 0 | Ross Gload | X | 0 |
XXXXX | -0.33 | 0 | Roosevelt Brown | LF | 0 |
XXXXX | -0.34 | 0 | Augie Ojeda | SS | 0 |
XXXXX | -0.36 | 0 | Gary Matthews | LF-CF | 0 |
XXXXX | -0.46 | 0 | Chad Meyers | X | 0 |
XXXXX | -1.16 | 0 | Willie Greene | 3B | 1 |
XXXXX | -1.24 | 0 | Joe Girardi | CR | 0 |
XXXXX | -1.35 | 0 | Jose Nieves | 3B-SS | 0 |
-069- | -2.69 | 0 | Eric Young | 2B | 0 |
_