Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.20 | 0 | Steve Trachsel | 154.3 | 0 |
+123+ | 2.50 | 0 | David Wells | 181.0 | 2 |
XXXXX | 0.67 | 0 | Joey Hamilton | 6.0 | 3 |
XXXXX | -0.49 | 0 | Esteban Loaiza | 146.3 | 4 |
+092+ | 3.03 | 0 | Frank Castillo | 126.0 | 9 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+082+ | 3.17 | 0 | Billy Koch | 63.7 | 0 |
XXXXX | 0.27 | 0 | Mark Guthrie | 59.0 | 0 |
XXXXX | -1.23 | 0 | John Frascatore | 56.3 | 0 |
-075- | -2.43 | 0 | Kelvim Escobar | 154.0 | 0 |
XXXXX | 0.69 | 0 | Lance Painter | 51.0 | 3 |
XXXXX | 0.80 | 0 | Paul Quantrill | 70.7 | 3 |
XXXXX | -0.56 | 0 | Pedro Borbon | 38.0 | 3 |
TOTAL | 0.71 | 0.00 | TIER= -0.52 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+011+ | 7.51 | 0 | Carlos Delgado | 1B | 0 |
+034+ | 4.91 | 0 | Tony Batista | 3B | 0 |
+075+ | 3.33 | 0 | Brad Fullmer | DH | 0 |
+161+ | 1.98 | 0 | Shannon Stewart | LF | 0 |
XXXXX | 0.18 | 0 | Rob Ducey | X | 1 |
XXXXX | -0.01 | 0 | Todd Greene | DH | 2 |
XXXXX | -0.61 | 0 | Craig Grebeck | 2B | 2 |
XXXXX | -0.88 | 0 | Jose Cruz | CF | 0 |
XXXXX | -0.96 | 0 | Alex Gonzalez | SS | 0 |
-183- | -1.50 | 0 | Darrin Fletcher | CR | 0 |
-157- | -1.66 | 0 | Marty Cordova | LF-RF-DH | 11 |
-153- | -1.70 | 0 | Dave Martinez | RF | 0 |
-098- | -2.17 | 0 | Alberto Castillo | CR | 2 |
-018- | -4.21 | 0 | Mickey Morandini | 2B | 0 |
_