Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.20 | 0.74 | Paul Abbott | 72.3 | 1 |
XXXXX | 0.63 | 0.24 | John Halama | 78.3 | 2 |
+066+ | 2.52 | 0.00 | Gil Meche | 74.7 | 3 |
XXXXX | 0.68 | 2.38 | Jamie Moyer | 49.7 | 4 |
+162+ | 1.35 | 0.23 | Aaron Sele | 93.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+118+ | 1.84 | 0.21 | Arthur Rhodes | 32.3 | 1 |
XXXXX | 0.54 | 0 | Kazuhiro Sasaki | 28.3 | 1 |
XXXXX | -0.68 | -1.21 | Frankie Rodriguez | 39.7 | 3 |
XXXXX | 0.73 | 0.60 | Jose Paniagua | 37.3 | 4 |
XXXXX | 0.76 | -0.17 | Robert Ramsay | 23.0 | 4 |
XXXXX | -0.85 | -0.19 | Jose Mesa | 36.3 | 4 |
TOTAL | 2.34 | -0.76 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+005+ | 6.19 | 2.89 | Alex Rodriguez | SS | 1 |
+006+ | 5.80 | 1.13 | Edgar Martinez | DH | 1 |
+164+ | 1.34 | -0.07 | Jay Buhner | RF | 2 |
+167+ | 1.32 | 1.18 | John Olerud | 1B | 1 |
XXXXX | 0.77 | -0.00 | Tom Lampkin | CR | 1 |
XXXXX | 0.53 | -0.29 | Mike Cameron | CF | 1 |
XXXXX | 0.20 | -0.66 | Joe Oliver | CR | 2 |
XXXXX | 0.07 | -0.21 | Raul Ibanez | RF-LF | 2 |
XXXXX | -0.19 | -0.47 | Stan Javier | LF-RF-CF | 1 |
XXXXX | -0.27 | 0.05 | Charles Gipson | RF-LF | 4 |
XXXXX | -0.45 | -0.40 | John Mabry | 3B-RF | 3 |
XXXXX | -1.12 | -0.08 | Rickey Henderson | LF | 1 |
-093- | -1.60 | -0.47 | Mark McLemore | 2B-LF | 1 |
-073- | -1.74 | -0.33 | David Bell | 3B-2B | 1 |
_