Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+044+ | 2.63 | 0.95 | Kris Benson | 83.7 | 0 |
XXXXX | -0.90 | 1.40 | Jason Schmidt | 63.3 | 1 |
XXXXX | 0.78 | 1.36 | Todd Ritchie | 74.7 | 3 |
XXXXX | -1.06 | 0.16 | Jimmy Anderson | 50.7 | 4 |
XXXXX | 0.90 | 2.17 | Francisco Cordova | 60.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.12 | -0.69 | Jose Silva | 36.3 | 0 |
+084+ | 1.82 | 0.78 | Mike Williams | 25.7 | 0 |
XXXXX | -0.34 | 0.34 | Rich Loiselle | 6.3 | 1 |
XXXXX | 1.00 | 1.09 | Jason Christiansen | 24.0 | 1 |
XXXXX | 0.52 | -0.15 | Josias Manzanillo | 10.3 | 4 |
TOTAL | 4.12 | 1.37 | TIER= 0.17 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+016+ | 3.61 | 2.54 | Brian Giles | CF-LF-RF | 0 |
+134+ | 1.27 | -0.14 | John Vander Wal | RF-1B-LF | 0 |
XXXXX | 0.92 | 2.26 | Kevin Young | 1B | 0 |
XXXXX | 0.23 | -1.17 | Keith Osik | CR-3B | 6 |
XXXXX | 0.17 | 0.44 | Bruce Aven | RF-LF | 3 |
XXXXX | -0.23 | -1.45 | Abraham Nunez | SS | 0 |
XXXXX | -0.29 | 1.01 | Jason Kendall | CR | 0 |
XXXXX | -0.31 | 0.08 | Ivan Cruz | X | 6 |
XXXXX | -0.58 | 1.03 | Wil Cordero | LF | 0 |
XXXXX | -0.72 | -1.07 | Mike Benjamin | 3B-SS-2B | 0 |
XXXXX | -0.76 | -1.11 | Adrian Brown | CF-RF | 0 |
XXXXX | -0.85 | -0.63 | Pat Meares | SS | 1 |
XXXXX | -0.98 | -0.11 | Luis Sojo | 3B | 0 |
-048- | -1.89 | -0.38 | Warren Morris | 2B | 0 |
_