Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+089+ | 3.20 | 0 | Mike Sirotka | 178.0 | 1 |
-012- | -5.25 | 0 | John Snyder | 118.3 | 2 |
XXXXX | 0.18 | 0 | Jim Parque | 146.7 | 3 |
XXXXX | -1.29 | 0 | Carlos Castillo | 28.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.87 | 0 | Bill Simas | 61.3 | 1 |
+045+ | 4.68 | 0 | Keith Foulke | 88.3 | 1 |
-009- | -5.48 | 0 | Jaime Navarro | 148.7 | 2 |
-057- | -3.09 | 0 | James Baldwin | 159.0 | 2 |
+099+ | 3.04 | 0 | Sean Lowe | 83.0 | 2 |
XXXXX | 1.33 | 0 | Bob Howry | 56.0 | 2 |
XXXXX | 0.85 | 0 | Jesus Pena | 9.7 | 3 |
-138- | -1.87 | 0 | Scott Eyre | 25.0 | 3 |
TOTAL | 0.33 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+057+ | 4.11 | 0 | Magglio Ordonez | RF | 1 |
+165+ | 1.95 | 0 | Carlos Lee | LF-DH | 1 |
XXXXX | 0.85 | 0 | Paul Konerko | 1B-DH | 1 |
XXXXX | 0.54 | 0 | Chris Singleton | CF-LF | 1 |
XXXXX | 0.32 | 0 | Frank Thomas | DH-1B | 1 |
XXXXX | 0.18 | 0 | Ray Durham | 2B | 1 |
XXXXX | 0.01 | 0 | Darrin Jackson | LF-CF | 2 |
XXXXX | -0.59 | 0 | Brian Simmons | LF-CF | 1 |
XXXXX | -0.77 | 0 | Liu Rodriguez | 2B-SS | 1 |
XXXXX | -1.39 | 0 | Greg Norton | 3B-1B | 1 |
XXXXX | -1.49 | 0 | Craig Wilson | 3B-SS | 1 |
XXXXX | -1.49 | 0 | Brook Fordyce | CR | 2 |
-149- | -1.80 | 0 | Mark Johnson | CR | 1 |
-017- | -4.34 | 0 | Mike Caruso | SS | 1 |
_