Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.36 | 0 | Ryan Rupe | 81.7 | 0 |
XXXXX | -0.95 | 0 | Mickey Callaway | 10.3 | 1 |
XXXXX | -1.21 | -0.69 | Bobby Witt | 117.3 | 2 |
-059- | -2.38 | 0.51 | Rolando Arrojo | 65.3 | 3 |
XXXXX | -1.24 | -0.03 | Dave Eiland | 41.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+162+ | 1.69 | 0.54 | Roberto Hernandez | 51.0 | 0 |
XXXXX | 0.92 | -0.60 | Norm Charlton | 29.0 | 1 |
XXXXX | -0.62 | 0.04 | Esteban Yan | 45.3 | 1 |
XXXXX | -1.11 | -0.17 | Bryan Rekar | 90.0 | 1 |
XXXXX | -0.67 | 0 | Alan Newman | 5.3 | 3 |
XXXXX | 1.07 | 0.13 | Rick White | 70.0 | 3 |
-089- | -1.93 | -0.04 | Albie Lopez | 31.7 | 4 |
XXXXX | -0.63 | -0.03 | Mike Duvall | 17.0 | 5 |
TOTAL | -1.28 | -0.13 | TIER= -0.81 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+099+ | 2.45 | 0.21 | Fred McGriff | 1B-DH | 0 |
XXXXX | 0.65 | 0.04 | Bubba Trammell | LF-RF | 0 |
XXXXX | 0.61 | -0.52 | Dave Martinez | RF-CF | 0 |
XXXXX | 0.39 | -0.82 | John Flaherty | CR | 0 |
XXXXX | 0.33 | 0 | Herbert Perry | 3B-1B | 7 |
XXXXX | -0.14 | -0.16 | Rich Butler | X | 3 |
XXXXX | -0.27 | -0.65 | Mike DiFelice | CR | 3 |
XXXXX | -0.33 | 0.03 | Paul Sorrento | LF-1B | 0 |
XXXXX | -0.45 | -0.04 | Terrell Lowery | CF-LF | 0 |
XXXXX | -0.66 | 0 | David Lamb | SS-2B | 0 |
XXXXX | -1.23 | -0.34 | Wade Boggs | 3B | 0 |
-159- | -1.35 | -0.10 | Aaron Ledesma | SS-3B-2B | 0 |
-151- | -1.47 | -0.46 | Miguel Cairo | 2B | 3 |
-109- | -1.75 | -0.04 | Bob Smith | 3B-2B | 1 |
_