Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+049+ | 2.31 | 0.38 | Paul Byrd | 75.7 | 0 |
-021- | -2.60 | -2.05 | Robert Person | 25.7 | 1 |
XXXXX | -1.00 | -1.28 | Carlton Loewer | 78.0 | 2 |
XXXXX | 0.51 | -1.21 | Chad Ogea | 67.0 | 3 |
+005+ | 4.37 | 4.09 | Curt Schilling | 98.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.48 | -0.16 | Wayne Gomes | 27.0 | 0 |
XXXXX | 0.39 | -0.48 | Mike Grace | 24.3 | 1 |
-054- | -1.68 | 0.00 | Joel Bennett | 17.0 | 1 |
XXXXX | 0.23 | -1.36 | Jim Poole | 15.3 | 1 |
XXXXX | 0.79 | 0 | Steve Montgomery | 14.7 | 2 |
XXXXX | 1.02 | -0.04 | Yorkis Perez | 24.3 | 2 |
TOTAL | 1.23 | -2.04 | TIER= -0.85 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+022+ | 3.20 | 0.46 | Mike Lieberthal | CR | 0 |
+074+ | 1.82 | -0.04 | Bobby Abreu | RF | 0 |
XXXXX | 0.97 | 0.63 | Ron Gant | LF | 0 |
XXXXX | 0.60 | -0.26 | Rob Ducey | LF-RF | 0 |
XXXXX | 0.29 | -0.20 | Alex Arias | SS | 1 |
XXXXX | 0.25 | -0.06 | Gary Bennett | CR | 5 |
XXXXX | 0.05 | -0.62 | Kevin Sefcik | LF-CF-RF-2B | 1 |
XXXXX | -0.01 | 0 | David Doster | 2B | 0 |
XXXXX | -0.04 | -1.34 | Desi Relaford | SS | 0 |
XXXXX | -0.37 | -0.30 | Kevin Jordan | 3B-2B-1B | 0 |
XXXXX | -0.46 | 1.36 | Rico Brogna | 1B | 0 |
XXXXX | -0.46 | 2.90 | Scott Rolen | 3B | 0 |
XXXXX | -0.51 | -1.18 | Doug Glanville | CF | 0 |
XXXXX | -1.17 | -0.10 | Marlon Anderson | 2B | 2 |
_