Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.12 | 3.04 | Darryl Kile | 74.0 | 0 |
-050- | -1.65 | -0.41 | John Thomson | 55.7 | 2 |
XXXXX | 0 | -0.66 | Bobby M. Jones | 25.7 | 3 |
-002- | -4.12 | 2.45 | Pedro Astacio | 64.0 | 4 |
-040- | -1.78 | -1.58 | Jamey Wright | 60.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.15 | 0.26 | Mike DeJean | 24.7 | 0 |
XXXXX | -0.14 | 0.80 | Dave Veres | 24.3 | 2 |
+085+ | 1.61 | 0.72 | Chuck McElroy | 25.0 | 3 |
XXXXX | 0.83 | 0.07 | Jerry Dipoto | 23.7 | 3 |
XXXXX | -0.18 | -1.56 | Curt Leskanic | 26.0 | 5 |
-044- | -1.74 | -0.80 | Mike Munoz | 11.3 | 6 |
TOTAL | 1.53 | -0.51 | TIER= -0.09 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+019+ | 3.00 | 3.52 | Vinny Castilla | 3B | 0 |
+061+ | 1.87 | 4.44 | Dante Bichette | LF-RF | 0 |
XXXXX | 1.07 | 3.79 | Larry Walker | RF | 0 |
XXXXX | 0.88 | 4.47 | Ellis Burks | CF-RF | 0 |
XXXXX | 0.47 | 0.06 | John Vander Wal | X | 0 |
XXXXX | 0.34 | 0.00 | Todd Helton | 1B | 0 |
XXXXX | 0.25 | -0.34 | Jeff Reed | CR | 0 |
XXXXX | -0.06 | -0.78 | Greg Colbrunn | 1B | 6 |
XXXXX | -0.26 | -0.93 | Jason Bates | 2B | 4 |
XXXXX | -0.30 | -1.89 | Curtis Goodwin | CF-LF | 0 |
XXXXX | -0.43 | -0.31 | Nelson Liriano | X | 14 |
XXXXX | -0.84 | -2.67 | Kirt Manwaring | CR | 2 |
-075- | -1.42 | -0.36 | Neifi Perez | SS | 0 |
-032- | -2.05 | -1.09 | Mike Lansing | 2B | 0 |
_