| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.30 | -0.39 | Terry Mulholland | 85.7 | 0 |
| -108- | -1.29 | 0.08 | Ken Howell | 102.7 | 1 |
| XXXXX | -0.53 | 0.18 | Pat Combs | 113.3 | 3 |
| -044- | -1.96 | -0.52 | Bruce Ruffin | 118.3 | 4 |
| XXXXX | 0.50 | -0.05 | Jose de Jesus | 49.0 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +070+ | 2.15 | 0.02 | Darrel Akerfelds | 62.3 | 0 |
| -110- | -1.29 | 0.76 | Roger McDowell | 52.3 | 0 |
| -038- | -2.12 | 0.50 | Jeff Parrett | 77.7 | 0 |
| XXXXX | 0.67 | -0.76 | Don Carman | 60.0 | 0 |
| XXXXX | 0 | 0.06 | Joe Boever | 0 | 0 |
| +095+ | 1.81 | 0.06 | Dennis Cook | 109.0 | 1 |
| TOTAL | 1.22 | 0.64 | TIER= -0.02 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +113+ | 1.58 | -0.44 | Lenny Dykstra | CF | 0 |
| +123+ | 1.48 | 0.40 | Von Hayes | RF-LF | 0 |
| XXXXX | 1.02 | 0.32 | Carmelo Martinez | X | 0 |
| XXXXX | 0.70 | -0.01 | Randy Ready | LF-2B | 0 |
| XXXXX | 0.22 | 0.57 | Ricky Jordan | 1B | 1 |
| XXXXX | 0.20 | -0.21 | Tom Nieto | CR | 4 |
| XXXXX | 0.08 | 0 | Dave Hollins | 3B | 1 |
| XXXXX | 0.07 | -0.01 | Charlie Hayes | 3B | 0 |
| XXXXX | 0.07 | 0.00 | Rod Booker | SS-2B-3B | 3 |
| XXXXX | -0.08 | 0 | Sil Campusano | CF-LF | 6 |
| XXXXX | -0.14 | 0.12 | John Kruk | LF-1B-RF | 0 |
| XXXXX | -0.65 | -0.59 | Tom Herr | 2B | 0 |
| XXXXX | -0.65 | -0.05 | Dickie Thon | SS | 0 |
| XXXXX | -0.76 | -0.34 | Darren Daulton | CR | 0 |
_