| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Steve Sax | 296 | 39 | 22 | 0.266 | 0.314 | -1.30 | 2B |
| Pedro Guerrero | 269 | 43 | 45 | 0.329 | 0.390 | 2.24 | LF-1B |
| Franklin Stubbs | 240 | 25 | 30 | 0.270 | 0.325 | -0.47 | 1B-LF |
| Mariano Duncan | 214 | 24 | 12 | 0.219 | 0.262 | -1.79 | SS |
| Mike Scioscia | 205 | 20 | 16 | 0.260 | 0.341 | -1.56 | CR |
| Mike Marshall | 176 | 21 | 33 | 0.294 | 0.335 | 1.09 | RF |
| Mike Ramsey | 138 | 14 | 12 | 0.232 | 0.283 | -0.86 | CF |
| John Shelby | 123 | 16 | 19 | 0.254 | 0.293 | 0.47 | CF |
| Mickey Hatcher | 120 | 10 | 13 | 0.282 | 0.308 | -0.71 | 3B-1B |
| Tracy Woodson | 107 | 10 | 8 | 0.232 | 0.290 | -0.90 | 3B |
| Ken Landreaux | 101 | 7 | 9 | 0.216 | 0.307 | -0.95 | RF-LF |
| Dave Anderson | 87 | 9 | 4 | 0.266 | 0.310 | -0.90 | SS-3B |
| Alex Trevino | 77 | 7 | 7 | 0.236 | 0.273 | -0.53 | CR |
| Bill Madlock | 69 | 5 | 7 | 0.180 | 0.261 | -0.54 | 3B |
| Reggie Williams | 36 | 3 | 4 | 0.133 | 0.250 | -0.20 | LF |
| Jeff Hamilton | 33 | 4 | 0 | 0.226 | 0.273 | -0.44 | 3B |
| Ralph Bryant | 28 | 2 | 4 | 0.250 | 0.357 | -0.10 | RF |
| Len Matuszek | 16 | 1 | 0 | 0.067 | 0.125 | -0.31 | X |
| Phil Garner | 3 | 0 | 0 | 0.000 | 0.000 | -0.08 | 3B-2B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Orel Hershiser | 114.0 | 2.76 | 15 | 1 | X | 4.26 |
| Bob Welch | 103.7 | 3.39 | 14 | 0 | X | 2.37 |
| Fernando Valenzuela | 100.7 | 3.93 | 14 | 0 | X | 1.02 |
| Rick Honeycutt | 69.3 | 2.73 | 12 | 0 | X | 2.65 |
| Alejandro Pena | 46.7 | 4.63 | 7 | 6 | X | -0.29 |
| Tim Leary | 42.7 | 5.06 | 4 | 15 | X | -0.69 |
| Brian Holton | 40.0 | 3.38 | 1 | 22 | X | 0.93 |
| Ken Howell | 30.7 | 4.70 | 0 | 24 | X | -0.24 |
| Matt Young | 23.0 | 6.26 | 0 | 23 | X | -1.02 |
| Tom Niedenfuer | 16.3 | 2.76 | 0 | 15 | X | 0.61 |
| Brad Havens | 7.7 | 4.70 | 0 | 8 | X | -0.06 |
| Jerry Reuss | 2.0 | 4.50 | 0 | 1 | X | -0.01 |
_