Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.89 | 0 | Mark Thurmond | 131.7 | 0 |
+055+ | 3.91 | 0 | Andy Hawkins | 228.7 | 1 |
+033+ | 4.84 | 0 | Eric Show | 227.3 | 2 |
+034+ | 4.74 | 0 | Dave Dravecky | 214.7 | 3 |
+124+ | 2.04 | 0 | LaMarr Hoyt | 210.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+066+ | 3.64 | 0 | Rich Gossage | 77.3 | 0 |
XXXXX | 1.49 | 0 | Lance McCullers | 32.7 | 0 |
XXXXX | -1.12 | 0 | Ed Wojna | 41.0 | 3 |
XXXXX | -0.28 | 0 | Luis DeLeon | 38.7 | 3 |
XXXXX | -1.55 | 0 | Greg Booker | 22.3 | 3 |
XXXXX | 0.88 | 0 | Gene Walter | 19.0 | 5 |
XXXXX | -0.96 | 0 | Tim Stoddard | 59.0 | 6 |
XXXXX | 0.92 | 0 | Roy Lee Jackson | 38.0 | 6 |
TOTAL | 3.02 | 0.00 | TIER= 0.05 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.32 | 0 | Graig Nettles | 3B | 1 |
XXXXX | 1.21 | 0 | Steve Garvey | 1B | 0 |
XXXXX | 0.67 | 0 | Terry Kennedy | CR | 0 |
XXXXX | 0.44 | 0 | Kurt Bevacqua | 3B | 0 |
XXXXX | 0.43 | 0 | Carmelo Martinez | LF | 0 |
XXXXX | 0.24 | 0 | Bruce Bochy | CR | 2 |
XXXXX | 0.18 | 0 | Kevin McReynolds | CF | 1 |
XXXXX | -0.24 | 0 | Mario Ramirez | SS | 0 |
XXXXX | -0.38 | 0 | Jerry Royster | 2B-3B | 0 |
XXXXX | -1.04 | 0 | Bobby Brown | RF | 0 |
XXXXX | -1.10 | 0 | Tim Flannery | 2B | 1 |
XXXXX | -1.19 | 0 | Miguel Dilone | X | 3 |
XXXXX | -1.28 | 0 | Tony Gwynn | RF | 0 |
XXXXX | -1.43 | 0 | Garry Templeton | SS | 3 |
_