Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.47 | 0.02 | Jaime Cocanower | 63.0 | 1 |
XXXXX | 0.78 | 0.11 | Ray Burris | 145.3 | 3 |
-055- | -2.34 | 0 | Ted Higuera | 148.0 | 4 |
XXXXX | 0.86 | 0.03 | Danny Darwin | 186.3 | 5 |
-038- | -2.70 | 0 | Pete Vuckovich | 106.3 | 6 |
XXXXX | 0.50 | 0.05 | Moose Haas | 121.0 | 23 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-149- | -1.34 | -0.02 | Rick Waits | 27.3 | 1 |
XXXXX | -1.10 | -0.10 | Bob McClure | 58.3 | 1 |
-044- | -2.60 | 0.08 | Ray Searage | 20.3 | 6 |
TOTAL | -5.04 | -0.04 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+065+ | 3.04 | 0.14 | Cecil Cooper | 1B-DH | 1 |
+074+ | 2.81 | 0.20 | Robin Yount | LF-CF-DH | 1 |
+112+ | 1.96 | 0.02 | Ben Oglivie | RF-LF | 1 |
XXXXX | 1.02 | 0.06 | Ted Simmons | DH-1B-CR | 1 |
XXXXX | 0.67 | -0.02 | Paul Molitor | 3B | 12 |
XXXXX | 0.41 | 0 | Ernie Riles | SS | 1 |
XXXXX | 0.29 | 0.00 | Bill Schroeder | CR | 1 |
XXXXX | 0.09 | -0.00 | Randy Ready | LF | 6 |
XXXXX | -0.04 | 0 | Carlos Ponce | 1B | 1 |
XXXXX | -0.89 | -0.04 | Paul Householder | RF-CF | 1 |
-126- | -1.48 | -0.06 | Ed Romero | SS-2B-RF | 1 |
-123- | -1.49 | -0.09 | Charlie Moore | CR | 5 |
-118- | -1.53 | -0.09 | Rick Manning | CF-RF | 3 |
-101- | -1.68 | -0.04 | Jim Gantner | 2B-3B | 1 |
_