Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-099- | -1.86 | 0 | Bob Ojeda | 151.0 | 1 |
XXXXX | -0.76 | 0 | Bruce Hurst | 193.3 | 2 |
-113- | -1.74 | 0 | John Tudor | 212.7 | 3 |
XXXXX | 0.58 | 0 | Oil Can Boyd | 64.3 | 5 |
-002- | -7.65 | 0 | Dennis Eckersley | 154.3 | 6 |
-096- | -1.89 | 0 | Mike Brown | 104.3 | 14 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-004- | -5.26 | 0 | Mark Clear | 85.7 | 2 |
XXXXX | 0.24 | 0 | Luis Aponte | 60.7 | 2 |
-011- | -4.34 | 0 | Doug Bird | 68.0 | 2 |
+062+ | 3.08 | 0 | Bob Stanley | 133.7 | 3 |
XXXXX | 0.63 | 0 | John Henry Johnson | 48.7 | 6 |
XXXXX | 0.09 | 0 | Al Nipper | 1.0 | 6 |
TOTAL | -5.56 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+008+ | 6.40 | 0 | Jim Rice | LF | 1 |
+030+ | 4.48 | 0 | Tony Armas | CF-DH | 5 |
+070+ | 2.80 | 0 | Wade Boggs | 3B | 1 |
+107+ | 2.06 | 0 | Dwight Evans | RF-DH | 1 |
XXXXX | 1.25 | 0 | Carl Yastrzemski | DH | 1 |
XXXXX | -0.02 | 0 | Chico Walker | X | 6 |
XXXXX | -0.08 | 0 | Rick Miller | RF-CF | 1 |
XXXXX | -0.09 | 0 | Dave Stapleton | 1B | 1 |
XXXXX | -0.60 | 0 | Gary Allenson | CR | 1 |
XXXXX | -0.85 | 0 | Reid Nichols | CF-RF-DH-LF | 1 |
XXXXX | -1.06 | 0 | Rich Gedman | CR | 2 |
XXXXX | -1.23 | 0 | Jeff Newman | CR | 1 |
-142- | -1.45 | 0 | Glenn Hoffman | SS | 1 |
-108- | -1.77 | 0 | Jerry Remy | 2B | 1 |
_