Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.14 | 0.01 | Mike Boddicker | 54.3 | 1 |
XXXXX | 1.07 | -0.48 | Scott McGregor | 123.7 | 2 |
+090+ | 1.52 | 0.19 | Storm Davis | 103.0 | 3 |
-005- | -3.82 | -0.14 | Dennis Martinez | 97.3 | 4 |
XXXXX | 0.19 | 0.78 | Jim Palmer | 32.3 | 9 |
XXXXX | 0.45 | 0 | Allan Ramirez | 12.0 | 21 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-068- | -1.62 | -0.09 | Tim Stoddard | 31.0 | 1 |
XXXXX | -0.77 | 0.56 | Sammy Stewart | 75.3 | 1 |
XXXXX | 0.03 | 0 | Dan Morogiello | 19.0 | 1 |
XXXXX | 0.88 | 0.45 | Tippy Martinez | 54.0 | 4 |
TOTAL | -1.48 | 0.92 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+028+ | 2.85 | 2.38 | Eddie Murray | 1B | 1 |
+042+ | 2.47 | 0.81 | Cal Ripken | SS | 1 |
+060+ | 2.08 | 0.65 | Gary Roenicke | LF-RF | 2 |
+068+ | 1.89 | 1.09 | John Lowenstein | LF | 1 |
XXXXX | 0.39 | -0.04 | Jim Dwyer | RF-DH | 1 |
XXXXX | 0.21 | 0.10 | John Shelby | CF | 2 |
XXXXX | 0.07 | 0 | John Stefero | X | 1 |
XXXXX | -0.17 | 0.35 | Ken Singleton | DH | 1 |
XXXXX | -0.25 | 0.04 | Mike Young | LF | 2 |
XXXXX | -0.41 | -0.48 | Al Bumbry | CF-LF-DH | 1 |
XXXXX | -0.68 | -0.28 | Todd Cruz | SS | 1 |
XXXXX | -1.10 | -0.10 | Aurelio Rodriguez | 3B | 3 |
-083- | -1.45 | -0.81 | Rick Dempsey | CR | 1 |
-036- | -1.97 | -0.16 | Rich Dauer | 2B-3B | 1 |
_