Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-021- | -3.00 | 0.07 | Doc Medich | 127.7 | 1 |
XXXXX | -1.19 | -0.10 | Mike Caldwell | 184.0 | 2 |
+068+ | 2.58 | 0.09 | Pete Vuckovich | 153.3 | 3 |
-030- | -2.86 | -0.24 | Randy Lerch | 109.0 | 4 |
-095- | -1.60 | 0.07 | Bob McClure | 123.0 | 4 |
-044- | -2.46 | 0.06 | Moose Haas | 148.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.17 | -0.11 | Jim Slaton | 100.0 | 1 |
XXXXX | 0.53 | 0 | Peter Ladd | 8.3 | 4 |
+089+ | 2.20 | 0.28 | Rollie Fingers | 74.0 | 4 |
XXXXX | 0.86 | -0.00 | Dwight Bernard | 63.7 | 5 |
TOTAL | 4.76 | 0.17 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+002+ | 6.01 | 0.32 | Robin Yount | SS | 1 |
+005+ | 5.77 | 0.41 | Cecil Cooper | 1B | 1 |
+007+ | 5.54 | 0.29 | Gorman Thomas | CF | 1 |
+043+ | 3.45 | 0.35 | Ted Simmons | CR-DH | 2 |
+057+ | 3.03 | 0.39 | Ben Oglivie | LF | 1 |
+087+ | 2.23 | 0.01 | Don Money | DH-3B-1B | 4 |
+111+ | 1.93 | 0.06 | Paul Molitor | 3B | 1 |
XXXXX | 0.38 | -0.06 | Charlie Moore | RF-CR | 4 |
XXXXX | -0.02 | -0.03 | Roy Howell | DH | 1 |
XXXXX | -0.21 | 0.02 | Mark Brouhard | RF | 14 |
XXXXX | -0.26 | 0.01 | Marshall Edwards | RF-CF | 1 |
XXXXX | -0.51 | -0.06 | Rob Picciolo | SS | 14 |
XXXXX | -0.58 | -0.02 | Ned Yost | CR | 1 |
XXXXX | -0.89 | -0.10 | Jim Gantner | 2B | 1 |
_