Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+030+ | 2.14 | -1.22 | Len Barker | 97.3 | 0 |
XXXXX | -0.72 | -1.44 | Rick Waits | 83.0 | 1 |
XXXXX | -0.67 | -1.42 | John Denny | 76.0 | 2 |
+043+ | 1.91 | 0.44 | Bert Blyleven | 115.0 | 3 |
-044- | -1.54 | -1.46 | Wayne Garland | 45.0 | 8 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.06 | -0.11 | Bob Lacey | 17.7 | 0 |
XXXXX | 0.80 | -0.88 | Mike Stanton | 32.7 | 1 |
XXXXX | 0.02 | -1.70 | Dan Spillner | 64.0 | 1 |
XXXXX | 0.13 | 1.67 | Sid Monge | 34.7 | 2 |
TOTAL | -0.11 | -1.02 | TIER= -0.56 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.04 | 0.85 | Mike Hargrove | 1B | 0 |
XXXXX | 0.52 | 1.81 | Toby Harrah | 3B | 0 |
XXXXX | 0.10 | 0.87 | Jorge Orta | RF | 0 |
XXXXX | 0.06 | -0.05 | Alan Bannister | 2B-LF-RF | 1 |
XXXXX | -0.02 | 0 | Von Hayes | DH-LF | 0 |
XXXXX | -0.07 | 0.11 | Dave Rosello | 2B | 1 |
XXXXX | -0.13 | 0 | Andy Thornton | DH-1B | 1 |
XXXXX | -0.19 | 0.69 | Pat Kelly | DH | 0 |
XXXXX | -0.19 | 0 | Chris Bando | CR | 0 |
XXXXX | -0.32 | -1.09 | Rick Manning | CF | 0 |
XXXXX | -0.79 | 0.24 | Ron Hassey | CR | 0 |
XXXXX | -0.90 | 0.14 | Miguel Dilone | LF-DH | 1 |
-051- | -1.38 | -1.51 | Duane Kuiper | 2B | 0 |
-029- | -1.91 | -1.87 | Tom Veryzer | SS | 0 |
_