Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+010+ | 2.50 | -1.57 | Len Barker | 65.3 | 0 |
XXXXX | -0.22 | -2.18 | Dan Spillner | 37.7 | 1 |
+044+ | 1.55 | -1.86 | Rick Waits | 64.0 | 2 |
+049+ | 1.47 | 0.56 | Bert Blyleven | 75.7 | 3 |
XXXXX | -1.07 | -1.87 | Wayne Garland | 42.7 | 4 |
XXXXX | 0.58 | -1.82 | John Denny | 60.0 | 12 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.09 | -1.14 | Mike Stanton | 20.7 | 1 |
XXXXX | 0.32 | 2.14 | Sid Monge | 19.0 | 1 |
XXXXX | -0.91 | -0.15 | Bob Lacey | 14.3 | 4 |
TOTAL | 0.50 | 0.85 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+039+ | 1.63 | -0.29 | Bo Diaz | CR | 1 |
XXXXX | 0.38 | 2.05 | Joe Charboneau | LF-DH | 5 |
XXXXX | 0.24 | 1.09 | Mike Hargrove | 1B | 0 |
XXXXX | 0.18 | 0.14 | Dave Rosello | 2B | 0 |
XXXXX | 0.17 | 2.33 | Toby Harrah | 3B | 0 |
XXXXX | -0.08 | -0.06 | Alan Bannister | 2B-LF-RF | 0 |
XXXXX | -0.15 | 0 | Andy Thornton | DH-1B | 0 |
XXXXX | -0.47 | 1.12 | Jorge Orta | RF | 0 |
XXXXX | -0.48 | 0.88 | Pat Kelly | DH | 1 |
XXXXX | -0.53 | -1.41 | Rick Manning | CF | 0 |
XXXXX | -0.75 | 0.31 | Ron Hassey | CR | 0 |
XXXXX | -0.99 | 0.18 | Miguel Dilone | LF-DH | 0 |
XXXXX | -1.05 | -2.40 | Tom Veryzer | SS | 0 |
XXXXX | -1.11 | -1.94 | Duane Kuiper | 2B | 0 |
_