Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.87 | 0.38 | Bob Forsch | 50.0 | 1 |
+010+ | 2.07 | 1.49 | John Denny | 49.3 | 2 |
XXXXX | 0.32 | 1.34 | John Urrea | 34.3 | 3 |
XXXXX | -0.08 | 1.38 | Eric Rasmussen | 39.3 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.40 | -0.40 | Pete Vuckovich | 18.7 | 3 |
XXXXX | -0.40 | 0.24 | Dave Hamilton | 5.0 | 3 |
XXXXX | -0.46 | 0.93 | Buddy Schultz | 11.3 | 5 |
XXXXX | 0.58 | 2.05 | Mark Littell | 18.3 | 5 |
XXXXX | -0.80 | -1.11 | Pete Falcone | 12.3 | 5 |
TOTAL | -0.68 | 1.71 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.71 | 2.41 | Keith Hernandez | 1B | 1 |
XXXXX | 0.61 | 0.37 | Roger Freed | 1B | 3 |
XXXXX | 0.57 | -1.17 | Ken Reitz | 3B | 1 |
XXXXX | 0.19 | 2.48 | Ted Simmons | CR-LF | 1 |
XXXXX | 0.01 | -1.37 | Gary Sutherland | X | 7 |
XXXXX | -0.03 | 1.04 | Jerry Morales | RF-CF | 1 |
XXXXX | -0.05 | -0.22 | Dane Iorg | RF | 10 |
XXXXX | -0.07 | -0.50 | Mike Phillips | 2B-SS | 8 |
XXXXX | -0.11 | -0.71 | Jim Dwyer | LF | 5 |
XXXXX | -0.14 | 0.17 | Tony Scott | LF-CF-RF | 1 |
XXXXX | -0.33 | -0.23 | Mike Tyson | 2B | 1 |
XXXXX | -0.47 | -0.75 | Jerry Mumphrey | LF-RF-CF | 1 |
XXXXX | -0.49 | 1.35 | Lou Brock | LF | 2 |
XXXXX | -0.75 | 1.51 | Garry Templeton | SS | 1 |
_