Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+014+ | 6.79 | 0 | Rick Reuschel | 252.0 | 1 |
XXXXX | -1.61 | 0 | Mike Krukow | 172.0 | 3 |
-092- | -2.44 | 0 | Bill Bonham | 208.7 | 4 |
-025- | -4.05 | 0 | Ray Burris | 214.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-091- | -2.45 | 0 | Dave Roberts | 182.3 | 1 |
XXXXX | -0.75 | 0 | Paul Reuschel | 106.0 | 3 |
XXXXX | -0.68 | 0 | Pete Broberg | 36.0 | 3 |
XXXXX | -0.14 | 0 | Donnie Moore | 48.7 | 4 |
XXXXX | -1.44 | 0 | Dennis Lamp | 30.0 | 4 |
XXXXX | 0.41 | 0 | Dave Giusti | 85.7 | 4 |
+020+ | 6.54 | 0 | Bruce Sutter | 105.3 | 5 |
+128+ | 2.34 | 0 | Willie Hernandez | 110.0 | 6 |
TOTAL | 3.83 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+063+ | 3.75 | 0 | Bobby Murcer | RF | 3 |
+145+ | 1.85 | 0 | Larry Biittner | 1B-LF | 1 |
XXXXX | 1.21 | 0 | Greg Gross | LF-CF | 3 |
XXXXX | 0.72 | 0 | Gene Clines | LF-RF | 1 |
XXXXX | 0.69 | 0 | Bill Buckner | 1B | 3 |
XXXXX | 0.29 | 0 | Dave Rosello | 3B-SS | 1 |
XXXXX | -0.07 | 0 | Joe Wallis | CF | 1 |
XXXXX | -0.09 | 0 | Randy Hundley | X | 6 |
XXXXX | -0.41 | 0 | Mike Gordon | X | 3 |
XXXXX | -0.95 | 0 | Jose Cardenal | LF | 1 |
XXXXX | -1.27 | 0 | Steve Swisher | CR | 1 |
XXXXX | -1.45 | 0 | Manny Trillo | 2B | 1 |
-155- | -1.67 | 0 | Steve Ontiveros | 3B | 1 |
-082- | -2.54 | 0 | Ivan de Jesus | X | 1 |
_