Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+007+ | 5.67 | -0.02 | J.R. Richard | 242.3 | 1 |
XXXXX | 0.32 | 0 | Dan Larson | 56.3 | 2 |
XXXXX | -0.76 | 0 | Joaquin Andujar | 138.3 | 3 |
XXXXX | -0.65 | 0.01 | Larry Dierker | 164.7 | 5 |
-005- | -3.97 | 0.01 | Mike Cosgrove | 87.7 | 34 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+069+ | 2.40 | 0.01 | Ken Forsch | 81.0 | 1 |
XXXXX | 0.41 | 0.01 | Joe Niekro | 112.3 | 2 |
-051- | -2.39 | 0 | Gil Rondon | 49.0 | 2 |
XXXXX | 0.77 | 0.00 | Gene Pentz | 51.7 | 3 |
XXXXX | 0.51 | 0 | Bo McLaughlin | 36.0 | 3 |
XXXXX | -0.45 | 0 | Joe Sambito | 24.7 | 3 |
TOTAL | 1.25 | 0.02 | TIER= 0.01 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+021+ | 4.26 | 0.04 | Cesar Cedeno | CF | 0 |
+030+ | 3.93 | 0.02 | Bob Watson | 1B | 0 |
XXXXX | 1.16 | 0.01 | Jose Cruz | LF-RF-CF | 0 |
XXXXX | 1.10 | -0.01 | Leon Roberts | LF-RF | 1 |
XXXXX | 1.00 | -0.00 | Jerry DaVanon | 2B-SS | 0 |
XXXXX | 0.34 | -0.00 | Wilbur Howard | LF-RF-CF | 2 |
XXXXX | 0.15 | -0.01 | Ken Boswell | 3B | 3 |
XXXXX | 0.06 | 0.02 | Cliff Johnson | CR-LF-1B | 6 |
XXXXX | -0.50 | 0.00 | Enos Cabell | 3B | 0 |
XXXXX | -0.65 | -0.00 | Ed Herrmann | CR | 0 |
XXXXX | -0.86 | -0.00 | Skip Jutze | CR | 12 |
-069- | -1.98 | -0.02 | Greg Gross | RF | 0 |
-025- | -2.84 | -0.01 | Rob Andrews | 2B | 5 |
-014- | -3.38 | -0.03 | Roger Metzger | SS | 0 |
_